Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Add New Team () -vs- Add New Team ()

Add New Team logo 11
vs
1 Add New Team logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner Add Add New Team 1 0 2 2 1 5 0 11 11 0
Add Add New Team 0 0 0 0 1 0 0 1 7 1
W:
Hayen, Clay (1)
L:
Guidry, Chanler (1)

Box Score

Scoring Summary

Team Individual Statistics

Add New Team 11
Position Player AB R H RBI BB SO LOB
2b     2b Cantrell, Major 4 1 1 1 0 0 0
dh     dh Aleman, Alex 3 3 2 1 1 0 0
c     c Duvall, Nathan 4 2 2 3 1 1 0
1b     1b Wilkerson, Layne 3 1 0 1 0 2 0
3b     3b Ochoa, Francisco 3 1 1 1 1 0 0
rf     rf Torti, Corbyn 4 2 2 1 0 0 0
lf     lf Evans, Corbin 4 0 2 2 0 0 0
cf     cf Keys, Ty 3 1 1 1 1 1 0
ss     ss Ovalle, Jacob 3 0 0 0 1 0 0
p     p Hayen, Clay 0 0 0 0 0 0 0
p     p Cox, Jackson 0 0 0 0 0 0 0
Totals 31 11 11 11 5 4 0
Batting
2B:
Torti, Corbyn (1)
HR:
Aleman, Alex (1); Duvall, Nathan (1)
SF:
Wilkerson, Layne (1)
Baserunning
HBP:
Aleman, Alex (1)
Fielding
CI:
Aleman, Alex (); Wilkerson, Layne (); Ochoa, Francisco (); Evans, Corbin (); Torti, Corbyn ()
Add New Team 1
Position Player AB R H RBI BB SO LOB
lf     lf Thomas, Christian 4 0 2 0 0 1 0
cf     cf Boudreaux, Brandon 3 0 1 1 1 2 0
3b     3b Miller, Jeremy 3 0 0 0 1 0 0
ss     ss Richardson, Blake 3 0 1 0 1 0 0
1b     1b Miller, Jeffery 2 0 0 0 1 0 0
c     c Cormier, Robert 3 0 1 0 0 0 0
dh     dh Brakefield, Drew 2 0 0 0 1 0 0
rf     rf Morgan, Dalton 3 1 2 0 0 0 0
2b     2b Arey, Austin 3 0 0 0 0 1 0
p     p Guidry, Chanler 0 0 0 0 0 0 0
p     p Lajaunie, Bryce 0 0 0 0 0 0 0
p     p Johnson, Jake 0 0 0 0 0 0 0
Totals 26 1 7 1 5 4 0
Batting
2B:
Cormier, Robert (1); Thomas, Christian (1)
Baserunning
SB:
Miller, Jeremy (1)
Fielding
E:
Richardson, Blake (1)
CI:
Lajaunie, Bryce (); Johnson, Jake (); Morgan, Dalton (); Brakefield, Drew ()

Team Individual Pitching Statistics

Add New Team - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hayen, Clay (W, 1) 6.1 7 1 1 5 4 1 1 0 0 24 29 0 0 114
Cox, Jackson 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Totals 7 1 1 5 4 1 1 0 0 24 29 0 0 122
Add New Team - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Guidry, Chanler (L, 1) 5.1 9 9 7 5 4 1 0 1 0 24 29 0 0 112
Lajaunie, Bryce 0.2 3 2 2 0 0 0 0 0 0 6 6 0 0 21
Johnson, Jake 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Totals 12 11 9 5 4 1 0 1 0 30 35 0 0 144

Composite Stats

Add New Team 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Cantrell, Major 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2
dh     dh Aleman, Alex 3 3 2 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0
c     c Duvall, Nathan 4 2 2 3 0 0 1 1 0 0 0 0 0 1 0 0 5 0
1b     1b Wilkerson, Layne 3 1 0 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0
3b     3b Ochoa, Francisco 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf     rf Torti, Corbyn 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Evans, Corbin 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Keys, Ty 3 1 1 1 0 0 0 1 0 0 0 0 0 1 1 0 2 1
ss     ss Ovalle, Jacob 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 5
p     p Hayen, Clay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
p     p Cox, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 11 11 11 1 0 2 5 0 0 1 0 1 4 1 0 20 9
Add New Team 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Thomas, Christian 4 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 4 0
cf     cf Boudreaux, Brandon 3 0 1 1 0 0 0 1 0 0 0 0 0 2 1 0 3 1
3b     3b Miller, Jeremy 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
ss     ss Richardson, Blake 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 5
1b     1b Miller, Jeffery 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 1
c     c Cormier, Robert 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 2
dh     dh Brakefield, Drew 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf     rf Morgan, Dalton 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Arey, Austin 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
p     p Guidry, Chanler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Lajaunie, Bryce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Johnson, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 1 7 1 2 0 0 5 1 0 0 0 0 4 1 0 21 13

Sticky bar

Scores