Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Paul Quinn College () -VS- Arlington Baptist (15-3)

Box Score

Paul Quinn College logo
3
vs
Arlington Baptist logo
1

Paul Quinn College ()
-VS-
Arlington Baptist (15-3)

Team Score By Period
Team 1 2 3 4 5
Winner Paul Quinn College PQC 25 21 25 25 0
Arlington Baptist ABU 13 25 19 21 0
Date:
2023-10-24
Time:
17:00
Site:
Arlington, TX (J.F. Norris Auditorium)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Paul Quinn College

Match Details

Game Statistics By Set
Set Paul Quinn College Arlington Baptist
K E TA % K E TA %
Set #1 7 3 10 0.400 9 13 22 -0.182
Set #2 9 5 14 0.286 10 9 19 0.053
Set #3 5 3 8 0.250 14 12 26 0.077
Set #4 11 4 15 0.467 12 8 20 0.200
Set #5 0 0 0 0.000 0 0 0 0.000
Total 32 15 47 .362 45 42 87 .034
Team Statistical Comparison
Statistic Team Comparison
PQC - ABU
Points
52.0
58.0
Kills
32
45
Aces
6
8
Blocks
14
5
Assists
27
44
Digs
38
42

Game Leaders

PQC - Leaders
Statistic Leaders
Kills Kennadi Harris (11), Kesmeyre Smalls (7), Teyanna McCoy (6)
Aces Ariel DeVault (3), Kennadi Harris (2), Kennedy Binder (1)
Blocks Alaya Lecoq (5), Teyanna McCoy (3), Brown (2)
Assists Jayda Trinidad (26), Fields (1)
Digs Ariel DeVault (9), Fields (7), Kesmeyre Smalls (6)
ABU - Leaders
Statistic Leaders
Kills Couture, Reese (11), Schmelzer, Sara (10), Tackett, Tara (9)
Aces Roberson, Keira (4), Bryce, Katie (3), Couture, Reese (1)
Blocks Schmelzer, Sara (4), Saenz, Emily (4), Tackett, Tara (1)
Assists Mathis, Alexis (20), Roberson, Keira (19), Saenz, Emily (3)
Digs Blanco, Madelaine (13), Bryce, Katie (7), Gilchrist, Britney (6)

Individual Statistics

Paul Quinn College

PQC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kesmeyre Smalls 4 7 3 28 .143 0 0 0 0 0-0 0 0 1 6 0 0 7.0
2 2 Jayda Trinidad 4 2 0 6 .333 26 0 0 0 0-0 1 0 0 4 1 0 3.0
3 3 Brown 4 1 1 11 .000 0 0 0 0 0-0 2 0 0 0 1 0 3.0
5 5 Kaliyah Duty 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Ariel DeVault 4 0 0 1 .000 0 0 3 0 3-0 0 0 0 9 0 0 3.0
8 8 Alaya Lecoq 4 4 1 15 .200 0 0 0 0 0-0 5 0 6 0 0 0 9.0
11 11 Alia Vines 4 1 0 4 .250 0 0 0 0 0-0 1 0 0 5 0 2 2.0
12 12 Fields 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 7 0 3 0.0
17 17 Teyanna McCoy 4 6 3 24 .125 0 0 0 0 0-0 3 0 2 1 0 0 9.0
18 18 Kennadi Harris 4 11 7 47 .085 0 0 2 1 2-1 2 0 1 6 0 3 15.0
6 6 Kennedy Binder 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 15 138 .123 27 0 6 1 6-1 14 0 10 38 2 8 52
PQC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kesmeyre Smalls 4 0 0 1 6 0 0 7.0
2 2 Jayda Trinidad 4 1 0 0 4 1 0 3.0
3 3 Brown 4 2 0 0 0 1 0 3.0
5 5 Kaliyah Duty 4 0 0 0 0 0 0 0.0
7 7 Ariel DeVault 4 0 0 0 9 0 0 3.0
8 8 Alaya Lecoq 4 5 0 6 0 0 0 9.0
11 11 Alia Vines 4 1 0 0 5 0 2 2.0
12 12 Fields 4 0 0 0 7 0 3 0.0
17 17 Teyanna McCoy 4 3 0 2 1 0 0 9.0
18 18 Kennadi Harris 4 2 0 1 6 0 3 15.0
6 6 Kennedy Binder 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 14 0 10 38 2 8 52

Arlington Baptist (15-3)

ABU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tucker, Alexa 4 4 6 23 -.087 0 0 0 0 0-0 0 0 0 1 0 1 4.0
5 5 Schmelzer, Sara 4 10 6 29 .138 0 0 0 0 0-0 0 4 2 1 0 0 12.0
6 6 Couture, Reese 4 11 12 38 -.026 0 0 1 0 1-0 0 0 1 3 0 0 12.0
8 8 Roberson, Keira 4 0 0 2 .000 19 0 4 0 4-0 0 0 0 4 0 0 4.0
10 10 Mathis, Alexis 4 3 0 3 1.000 20 0 0 1 0-1 0 0 0 5 0 0 3.0
12 12 Blanco, Madelaine 4 1 0 6 .167 1 0 0 1 0-1 0 0 0 13 1 2 1.0
14 14 Tackett, Tara 4 9 6 31 .097 0 0 0 0 0-0 1 0 1 2 0 0 10.0
15 15 Saenz, Emily 4 4 7 21 -.143 3 0 0 0 0-0 0 4 0 0 0 0 6.0
16 16 Gilchrist, Britney 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 6 0 2 0.0
20 20 Bryce, Katie 4 0 0 1 .000 0 0 3 3 3-3 0 0 0 7 0 1 3.0
11 11 Drury, Kylee 3 2 5 11 -.273 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Liles, MJ 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 42 170 .018 44 0 8 5 8-5 1 8 4 42 1 6 58
ABU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tucker, Alexa 4 0 0 0 1 0 1 4.0
5 5 Schmelzer, Sara 4 0 4 2 1 0 0 12.0
6 6 Couture, Reese 4 0 0 1 3 0 0 12.0
8 8 Roberson, Keira 4 0 0 0 4 0 0 4.0
10 10 Mathis, Alexis 4 0 0 0 5 0 0 3.0
12 12 Blanco, Madelaine 4 0 0 0 13 1 2 1.0
14 14 Tackett, Tara 4 1 0 1 2 0 0 10.0
15 15 Saenz, Emily 4 0 4 0 0 0 0 6.0
16 16 Gilchrist, Britney 4 0 0 0 6 0 2 0.0
20 20 Bryce, Katie 4 0 0 0 7 0 1 3.0
11 11 Drury, Kylee 3 0 0 0 0 0 0 2.0
18 18 Liles, MJ 2 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 8 4 42 1 6 58

Sticky bar

Scores