Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Randall University () -VS- Arlington Baptist ()

Box Score

Randall University logo
1
vs
Arlington Baptist logo
3

Randall University ()
-VS-
Arlington Baptist ()

Team Score By Period
Team 1 2 3 4
Randall University RU 16 13 25 21
Winner Arlington Baptist ABU 25 25 20 25
Date:
2023-11-03
Time:
12:00
Site:
Arlington, TX (J.F. Norris Auditorium)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Randall University

Match Details

Game Statistics By Set
Set Randall University Arlington Baptist
K E TA % K E TA %
Set #1 10 6 34 0.118 14 3 28 0.393
Set #2 8 8 40 0.000 12 2 36 0.278
Set #3 13 5 39 0.205 10 4 35 0.171
Set #4 10 10 35 0.000 11 2 33 0.273
Total 41 29 148 .081 47 11 132 .273
Team Statistical Comparison
Statistic Team Comparison
RU - ABU
Points
51.0
62.0
Kills
41
47
Aces
7
7
Blocks
3
8
Assists
39
39
Digs
40
36

Game Leaders

RU - Leaders
Statistic Leaders
Kills Katelyn Crosby (9), Kearra Zachary (8), Lauren Cheatwood (6)
Aces Lauren Hogan (3), Kaetlen Schier (2), Kearra Zachary (2)
Blocks Alleigh Campbell (1), Katelyn Crosby (1), Lauren Cheatwood (1)
Assists Mikayla Stewart (20), Lauren Hogan (13), Kaetlen Schier (2)
Digs Kaetlen Schier (10), Mikayla Stewart (7), Lauren Hogan (5)
ABU - Leaders
Statistic Leaders
Kills Schmelzer, Sara (15), Couture, Reese (11), Tackett, Tara (9)
Aces Tucker, Alexa (4), Roberson, Keira (2), Couture, Reese (1)
Blocks Schmelzer, Sara (5), Drury, Kylee (4), Saenz, Emily (3)
Assists Mathis, Alexis (19), Roberson, Keira (13), Blanco, Madelaine (4)
Digs Blanco, Madelaine (11), Mathis, Alexis (9), Gilchrist, Britney (7)

Individual Statistics

Randall University

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lauren Hogan 4 5 5 21 .000 13 0 3 0 3-0 0 0 0 5 0 0 8.0
3 3 Kaetlen Schier 4 0 0 0 0 2 0 2 0 2-0 0 0 0 10 0 1 2.0
10 10 Katelyn Crosby 4 9 4 27 .185 0 0 0 1 0-1 1 0 4 2 0 0 10.0
11 11 Kearra Zachary 4 8 5 25 .120 1 0 2 2 2-2 0 0 0 4 0 0 10.0
13 13 Mikayla Stewart 4 1 2 11 -.091 20 0 0 0 0-0 0 0 0 7 0 0 1.0
21 21 Lauren Cheatwood 4 6 3 18 .167 1 0 0 0 0-0 1 0 5 0 0 0 7.0
8 8 Alleigh Campbell 3 4 3 9 .111 2 0 0 1 0-1 1 0 0 3 0 1 5.0
4 4 Kylie Thompson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Kimberly Phelps 2 3 4 18 -.056 0 0 0 0 0-0 0 0 0 2 0 0 3.0
6 6 Ryan Balthrop 2 5 2 12 .250 0 0 0 1 0-1 0 0 1 1 0 0 5.0
17 17 Susanna Latham 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
24 24 Tara Shaw 2 0 1 7 -.143 0 0 0 0 0-0 0 0 1 2 0 0 0.0
23 23 Isabella Espinoza 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 29 148 .081 39 0 7 5 7-5 3 0 11 40 0 7 51
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lauren Hogan 4 0 0 0 5 0 0 8.0
3 3 Kaetlen Schier 4 0 0 0 10 0 1 2.0
10 10 Katelyn Crosby 4 1 0 4 2 0 0 10.0
11 11 Kearra Zachary 4 0 0 0 4 0 0 10.0
13 13 Mikayla Stewart 4 0 0 0 7 0 0 1.0
21 21 Lauren Cheatwood 4 1 0 5 0 0 0 7.0
8 8 Alleigh Campbell 3 1 0 0 3 0 1 5.0
4 4 Kylie Thompson 2 0 0 0 0 0 1 0.0
5 5 Kimberly Phelps 2 0 0 0 2 0 0 3.0
6 6 Ryan Balthrop 2 0 0 1 1 0 0 5.0
17 17 Susanna Latham 2 0 0 0 2 0 2 0.0
24 24 Tara Shaw 2 0 0 1 2 0 0 0.0
23 23 Isabella Espinoza 1 0 0 0 2 0 2 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 0 11 40 0 7 51

Arlington Baptist

ABU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tucker, Alexa 4 1 1 8 .000 0 0 4 1 4-1 0 0 0 0 0 0 5.0
5 5 Schmelzer, Sara 4 15 2 26 .500 0 0 0 0 0-0 1 4 2 0 1 0 18.0
6 6 Couture, Reese 4 11 1 23 .435 0 0 1 1 1-1 0 2 0 1 0 0 13.0
8 8 Roberson, Keira 4 0 0 1 .000 13 0 2 1 2-1 0 0 0 4 0 0 2.0
10 10 Mathis, Alexis 4 5 0 8 .625 19 0 0 0 0-0 0 0 0 9 0 0 5.0
11 11 Drury, Kylee 4 1 1 6 .000 0 0 0 0 0-0 1 3 1 0 0 0 3.5
12 12 Blanco, Madelaine 4 0 0 4 .000 4 0 0 0 0-0 0 0 0 11 0 0 0.0
14 14 Tackett, Tara 4 9 3 26 .231 0 0 0 0 0-0 0 0 0 1 0 4 9.0
15 15 Saenz, Emily 4 5 1 19 .211 0 0 0 0 0-0 0 3 1 1 0 0 6.5
16 16 Gilchrist, Britney 4 0 1 7 -.143 1 0 0 0 0-0 0 0 0 7 0 3 0.0
20 20 Bryce, Katie 4 0 1 1 -1.000 2 0 0 2 0-2 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 11 129 .279 39 0 7 5 7-5 2 12 4 36 1 7 62
ABU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tucker, Alexa 4 0 0 0 0 0 0 5.0
5 5 Schmelzer, Sara 4 1 4 2 0 1 0 18.0
6 6 Couture, Reese 4 0 2 0 1 0 0 13.0
8 8 Roberson, Keira 4 0 0 0 4 0 0 2.0
10 10 Mathis, Alexis 4 0 0 0 9 0 0 5.0
11 11 Drury, Kylee 4 1 3 1 0 0 0 3.5
12 12 Blanco, Madelaine 4 0 0 0 11 0 0 0.0
14 14 Tackett, Tara 4 0 0 0 1 0 4 9.0
15 15 Saenz, Emily 4 0 3 1 1 0 0 6.5
16 16 Gilchrist, Britney 4 0 0 0 7 0 3 0.0
20 20 Bryce, Katie 4 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 12 4 36 1 7 62

Sticky bar

Scores