Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Randall University (10-6) -VS- Arlington Baptist (10-2)

Box Score

Randall University logo
0
vs
Arlington Baptist logo
3

Randall University (10-6)
-VS-
Arlington Baptist (10-2)

Team Score By Period
Team 1 2 3
Randall University RU 21 17 17
Winner Arlington Baptist ABU 25 25 25
Date:
2023-09-28
Time:
17:00
Site:
Arlington, TX (J.F. Norris Auditorium)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Randall University

Match Details

Game Statistics By Set
Set Randall University Arlington Baptist
K E TA % K E TA %
Set #1 13 11 57 0.035 7 5 41 0.049
Set #2 10 9 50 0.020 12 2 38 0.263
Set #3 12 10 46 0.043 13 3 30 0.333
Total 35 30 153 .033 32 10 109 .202
Team Statistical Comparison
Statistic Team Comparison
RU - ABU
Points
43.0
43.0
Kills
35
32
Aces
2
5
Blocks
6
6
Assists
32
30
Digs
39
47

Game Leaders

RU - Leaders
Statistic Leaders
Kills Katelyn Crosby (8), Kearra Zachary (8), Lauren Cheatwood (7)
Aces Lauren Hogan (1), Mikayla Stewart (1)
Blocks Lauren Cheatwood (2), Kimberly Phelps (1), Ryan Balthrop (1)
Assists Mikayla Stewart (17), Lauren Hogan (13), Kaetlen Schier (2)
Digs Kaetlen Schier (16), Kearra Zachary (9), Lauren Hogan (3)
ABU - Leaders
Statistic Leaders
Kills Jayde Sickels (9), Tackett, Tara (7), Couture, Reese (5)
Aces Bryce, Katie (2), Schmelzer, Sara (1), Roberson, Keira (1)
Blocks Schmelzer, Sara (6), Saenz, Emily (5)
Assists Mathis, Alexis (19), Roberson, Keira (5), Blanco, Madelaine (5)
Digs Blanco, Madelaine (12), Roberson, Keira (11), Couture, Reese (6)

Individual Statistics

Randall University (10-6)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lauren Hogan 3 1 2 9 -.111 13 0 1 0 1-0 0 0 0 3 2 0 2.0
3 3 Kaetlen Schier 3 0 0 3 .000 2 0 0 0 0-0 0 0 0 16 0 1 0.0
5 5 Kimberly Phelps 3 2 6 21 -.190 0 0 0 0 0-0 1 0 1 1 0 2 3.0
10 10 Katelyn Crosby 3 8 6 22 .091 0 0 0 0 0-0 1 0 0 0 1 0 9.0
11 11 Kearra Zachary 3 8 6 30 .067 0 0 0 2 0-2 0 0 0 9 0 2 8.0
13 13 Mikayla Stewart 3 2 2 22 .000 17 0 1 0 1-0 1 0 0 3 0 0 4.0
21 21 Lauren Cheatwood 3 7 0 14 .500 0 0 0 0 0-0 2 0 2 0 0 0 9.0
24 24 Tara Shaw 3 4 6 17 -.118 0 0 0 0 0-0 0 0 1 0 0 0 4.0
6 6 Ryan Balthrop 2 3 2 13 .077 0 0 0 0 0-0 1 0 2 3 0 0 4.0
8 8 Alleigh Campbell 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Kylie Thompson 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Susanna Latham 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Isabella Espinoza 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 30 153 .033 32 0 2 2 2-2 6 0 6 39 3 5 43
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lauren Hogan 3 0 0 0 3 2 0 2.0
3 3 Kaetlen Schier 3 0 0 0 16 0 1 0.0
5 5 Kimberly Phelps 3 1 0 1 1 0 2 3.0
10 10 Katelyn Crosby 3 1 0 0 0 1 0 9.0
11 11 Kearra Zachary 3 0 0 0 9 0 2 8.0
13 13 Mikayla Stewart 3 1 0 0 3 0 0 4.0
21 21 Lauren Cheatwood 3 2 0 2 0 0 0 9.0
24 24 Tara Shaw 3 0 0 1 0 0 0 4.0
6 6 Ryan Balthrop 2 1 0 2 3 0 0 4.0
8 8 Alleigh Campbell 2 0 0 0 3 0 0 0.0
4 4 Kylie Thompson 1 0 0 0 0 0 0 0.0
17 17 Susanna Latham 1 0 0 0 0 0 0 0.0
23 23 Isabella Espinoza 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 0 6 39 3 5 43

Arlington Baptist (10-2)

ABU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jayde Sickels 3 9 1 22 .364 0 0 0 0 0-0 0 0 0 3 0 0 9.0
3 3 Tucker, Alexa 3 1 1 12 .000 0 0 0 0 0-0 0 0 1 0 0 1 1.0
5 5 Schmelzer, Sara 3 3 0 8 .375 0 0 1 0 1-0 1 5 2 2 0 0 7.5
6 6 Couture, Reese 3 5 3 18 .111 0 0 0 0 0-0 0 0 1 6 0 0 5.0
8 8 Roberson, Keira 3 0 0 2 .000 5 0 1 1 1-1 0 0 0 11 0 0 1.0
10 10 Mathis, Alexis 3 2 0 4 .500 19 0 0 1 0-1 0 0 0 4 0 0 2.0
12 12 Blanco, Madelaine 3 0 0 4 .000 5 0 0 0 0-0 0 0 0 12 0 0 0.0
14 14 Tackett, Tara 3 7 2 21 .238 1 0 0 0 0-0 0 0 0 0 0 0 7.0
15 15 Saenz, Emily 3 5 0 13 .385 0 0 0 0 0-0 0 5 2 0 1 1 7.5
16 16 Gilchrist, Britney 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 4 0 0 1.0
20 20 Bryce, Katie 3 0 1 2 -.500 0 0 2 0 2-0 0 0 0 5 0 0 2.0
11 11 Drury, Kylee 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 10 109 .202 30 0 5 2 5-2 1 10 6 47 1 2 43
ABU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jayde Sickels 3 0 0 0 3 0 0 9.0
3 3 Tucker, Alexa 3 0 0 1 0 0 1 1.0
5 5 Schmelzer, Sara 3 1 5 2 2 0 0 7.5
6 6 Couture, Reese 3 0 0 1 6 0 0 5.0
8 8 Roberson, Keira 3 0 0 0 11 0 0 1.0
10 10 Mathis, Alexis 3 0 0 0 4 0 0 2.0
12 12 Blanco, Madelaine 3 0 0 0 12 0 0 0.0
14 14 Tackett, Tara 3 0 0 0 0 0 0 7.0
15 15 Saenz, Emily 3 0 5 2 0 1 1 7.5
16 16 Gilchrist, Britney 3 0 0 0 4 0 0 1.0
20 20 Bryce, Katie 3 0 0 0 5 0 0 2.0
11 11 Drury, Kylee 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 6 47 1 2 43

Sticky bar

Scores