Skip To Main Content

Arlington Baptist University

Arlington Baptist University

2025 Women's Soccer Cumulative Statistics

Team (0-12)

Overall Team Statistics
Statistic Arlington Baptist Opponents
Shots
Goals 3 77
Goals Per Game 0.25 6.42
Shots 32 271
Shots Per Game 2.7 22.6
Shots Percentage 0.094 0.284
Shots On Goal 26-32 176-271
Shots On Goal Percentage 0.813 0.649
Penalties
Yellow Cards 0 2
Red Cards 1 0
Miscellaneous
Assists 2 41
Saves 99 23
Fouls 26 32
Corner Kicks 11 73
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Perkins, Haley 8 8 480 2 0 4 8 0.250 6 0.750 0-0 0 0-0
6 Mata, Alexzandra 7 7 450 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Perkins, Kristin 5 5 360 0 1 1 4 0.000 3 0.750 0-0 0 0-0  
7 Vallecillo, Evalina 4 4 265 0 1 1 6 0.000 2 0.333 0-1 0 0-0
21 Aa 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Alvarado, Bessy 1 1 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Barron, Aaliayah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Brady, Navaeh 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Brady, Nevaeh 8 8 423 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Brady, Neveah 1 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Carazin, Ashley 4 4 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Cazarin, Ashley 8 8 510 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cerda, Kyra 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cerda, Kyra 3 3 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cooper, Lorna 8 6 325 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Creda, Kyra 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Dena, Ambrosin 1 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Galicia, A 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Galicia, April 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Gomez, G 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Gomez, Gianna 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Goren, Ariella 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Harris, Baylie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Holguin, Anna 3 3 180 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Huey, Trinity 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Keeper, Lorna 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Lemons, Kate 11 10 557 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Macedo, Kamila 5 5 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Magby, Kennedy 2 2 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mata, Alex 1 1 90 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
6 Mata, Alexandra 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Mata, Alexandria 1 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Nuno, A 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Nuno, Ali 1 1 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Pena, Ambrosia 5 5 146 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Perkins, Hayley 1 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
3 Perkins, Kristen 5 3 224 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Reese, McKenzie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rojas, Zayda 11 9 564 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Sanchez, Vyaney 11 11 630 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Shiries, Kaytlynn 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Stone, R 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Stone, Roo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Teff, O 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Tefft, Olivia 1 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Thorp , Chloe 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Vallencillo, Evalina 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Villegas, Adrianna 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Zaragoza, Ashley 5 4 235 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 12 - 7453 3 2 8 39 0.077 26 0.667 0-1 0 0-0
Opponent 12 - 8125 77 41 195 289 0.266 176 0.609 2-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lemons, Kate 1 1 90:00 8 8.00 0 0 0 1 0 0 14
0 Lemons, Kate 10 9 736:49 64 7.82 46 0.418 0 4 0 0 110
1 Magby, Kennedy 1 1 73:11 8 9.84 8 0.500 0 0 0 0 16
Total 12 - 900:00 80 8.00 54 0.403 0 5 0 1 140
Opponents 12 - 855:00 9 0.95 11 0.550 9 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Mata, Alexzandra 2 2 90 1 0 2 2 0.500 2 1.000 0-0 0 0-0
21 Aa 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Brady, Nevaeh 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cazarin, Ashley 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cerda, Kyra 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cooper, Lorna 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Galicia, A 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Gomez, G 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Lemons, Kate 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Macedo, Kamila 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Nuno, A 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Pena, Ambrosia 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Perkins, Haley 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Perkins, Kristen 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rojas, Zayda 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sanchez, Vyaney 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Stone, R 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Teff, O 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Zaragoza, Ashley 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 810 1 0 2 2 0.500 2 1.000 0-1 0 0-0
Opponent 2 - 990 12 9 33 34 0.353 28 0.824 2-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lemons, Kate 2 2 180:00 12 6.00 16 0.571 0 1 0 0 28
Total 2 - 180:00 12 6.00 16 0.571 0 1 0 0 28
Opponents 2 - 180:00 1 0.50 1 0.500 1 2

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 at Nelson (Texas) L 0-10 (0-1-0, 0-0) 0-0 173
8/29/2025 vs Lyon College L 1-7 () 0 Haley Perkins () (Kristin Perkins)
09/01/2025 at Dallas L 0-8 (0-1-0, 0-0-0) 0-0-0 30
9/5/2025 vs Huston-Tillotson T 0-0 () 0
9/9/2025 at Paul Quinn L 0-12 (0-5-0, 0-0) 0-0 0
9/23/2025 vs Randall L 1-3 () 0 Haley Perkins (1) (Evalina Vallecillo)
9/26/2025 vs Wiley University L 0-9 () 0
9/30/2025 vs Southwestern Adventi L 0-8 () 0
10/6/2025 vs Hesston College L 0-9 () 0
10/10/2025 at Randall L 0-2 () 0
10/21/2025 at Southwestern Adventist L 1-4 () 0 Alexzandra Mata ()
10/29/2025 vs Randall L 0-5 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 at Nelson (Texas) 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 948
8/29/2025 vs Lyon College 1-7 1 1 3 3 0.333 7 2.333 0-0 0 0-0 0
09/01/2025 at Dallas 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/5/2025 vs Huston-Tillotson 0-0 0 0 0 2 0.000 0 0.000 0-0 0 0-0 0
9/9/2025 at Paul Quinn 0-12 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/23/2025 vs Randall 1-3 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
9/26/2025 vs Wiley University 0-9 0 0 0 3 0.000 3 1.000 0-1 0 0-0 1003
9/30/2025 vs Southwestern Adventi 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 810
10/6/2025 vs Hesston College 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 720
10/10/2025 at Randall 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 0
10/21/2025 at Southwestern Adventist 1-4 1 0 2 2 0.500 2 1.000 0-0 0 0-0 0
10/29/2025 vs Randall 0-5 0 0 0 7 0.000 5 0.714 0-0 0 0-0 1002
Total 3-77 3 2 8 32 0.094 26 0.813 0-1 0 0-0 7453
Opponent - 77 41 195 271 0.284 176 0.649 2-0 11 - 8125

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Nelson (Texas) 0-10 90:00 10 10.00 12 0.545 0 1 0 0 22
8/29/2025 Lyon College 1-7 0:00 10 20.00 3 0.231 0 1 0 0 13
09/01/2025 Dallas 0-8 90:00 8 14.00 0 0.000 0 1 0 0 14
9/5/2025 Huston-Tillotson 0-0 0:00 0 14.00 0 0.00 0 0 1 1 0
9/9/2025 Paul Quinn 0-12 90:00 12 13.33 11 0.478 0 1 0 0 23
9/23/2025 Randall 1-3 90:00 3 10.75 0 0.000 0 1 0 0 3
9/26/2025 Wiley University 0-9 90:00 9 10.40 0 0.000 0 1 0 0 9
9/30/2025 Southwestern Adventi 0-8 90:00 8 10.00 6 0.429 0 1 0 0 14
10/6/2025 Hesston College 0-9 90:00 9 9.86 0 0.000 0 1 0 0 9
10/10/2025 Randall 0-2 90:00 2 8.88 5 0.714 0 1 0 0 7
10/21/2025 Southwestern Adventist 1-4 90:00 4 8.33 10 0.714 0 1 0 0 14
10/29/2025 Randall 0-5 90:00 5 8.00 7 0.583 0 1 0 0 12
Totals - 900 80 8.00 54 0.403 0 11 1 1 140
Opponent - 855:00 9 0.95 11 0.550 11 0 1 9 20

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Nelson (Texas) 10-0 10 7 27 37 0.270 22 0.595 0-0 1 0-0 992
8/29/2025 Lyon College 7-1 7 3 17 6 1.167 12 2.000 0-0 1 0-0 0
09/01/2025 Dallas 8-0 8 1 17 14 0.571 8 0.571 0-0 1 0-0 990
9/5/2025 Huston-Tillotson 0-0 0 0 0 21 0.000 9 0.429 0-0 0 0-0 0
9/9/2025 Paul Quinn 12-0 12 7 31 39 0.308 23 0.590 0-0 1 0-0 1151
9/23/2025 Randall 3-1 3 0 6 17 0.176 13 0.765 0-0 1 0-0 983
9/26/2025 Wiley University 9-0 9 5 23 35 0.257 23 0.657 1-0 1 0-0 1006
9/30/2025 Southwestern Adventi 8-0 8 5 21 20 0.400 14 0.700 0-0 1 0-0 990
10/6/2025 Hesston College 9-0 9 4 22 24 0.375 20 0.833 0-0 1 0-0 1008
10/10/2025 Randall 2-0 2 2 6 22 0.091 6 0.273 1-0 1 0-0 0
10/21/2025 Southwestern Adventist 4-1 4 4 12 19 0.211 14 0.737 0-0 1 0-0 0
10/29/2025 Randall 5-0 5 3 13 17 0.294 12 0.706 0-0 1 0-0 1005
Total 77-3 77 41 195 271 0.284 176 0.649 2-0 11 0-0 8125
Arlington Baptist - 3 2 8 32 0.094 26 0.813 0-1 0 - 7453

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Nelson (Texas) 10-0 45:00 0 0.00 0 0.00 1 0 0 1 0
8/29/2025 Lyon College 7-1 0:00 7 14.00 3 0.300 1 0 0 0 10
09/01/2025 Dallas 8-0 90:00 0 4.67 0 0.00 1 0 0 1 0
9/5/2025 Huston-Tillotson 0-0 0:00 0 4.67 0 0.00 0 0 1 1 0
9/9/2025 Paul Quinn 12-0 90:00 0 2.80 0 0.00 1 0 0 1 0
9/23/2025 Randall 3-1 90:00 1 2.29 0 0.000 1 0 0 0 1
9/26/2025 Wiley University 9-0 90:00 0 1.78 0 0.00 1 0 0 1 0
9/30/2025 Southwestern Adventi 8-0 90:00 0 1.45 0 0.00 1 0 0 1 0
10/6/2025 Hesston College 9-0 90:00 0 1.23 0 0.00 1 0 0 1 0
10/10/2025 Randall 2-0 90:00 0 1.07 2 1.000 1 0 0 1 2
10/21/2025 Southwestern Adventist 4-1 90:00 1 1.06 1 0.500 1 0 0 0 2
10/29/2025 Randall 5-0 90:00 0 0.95 5 1.000 1 0 0 1 5
Totals - 855 9 0.95 11 0.550 11 0 1 9 20
Arlington Baptist - 900:00 80 8.00 54 0.403 0 11 1 1 140

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 at Nelson (Texas) 0-10 0/10 0/7 0/37 0/22 0/9 0/0 0/0
8/29/2025 vs Lyon College 1-7 1/7 1/3 3/6 7/12 3/2 0/0 0/0
09/01/2025 at Dallas 0-8 0/8 0/1 0/14 0/8 0/2 0/0 0/0
9/5/2025 vs Huston-Tillotson 0-0 0/0 0/0 2/21 0/9 1/7 0/0 0/0
9/9/2025 at Paul Quinn 0-12 0/12 0/7 0/39 0/23 0/12 0/0 0/0
9/23/2025 vs Randall 1-3 1/3 1/0 12/17 7/13 4/3 0/0 0/0
9/26/2025 vs Wiley University 0-9 0/9 0/5 3/35 3/23 1/9 0/1 1/0
9/30/2025 vs Southwestern Adventi 0-8 0/8 0/5 0/20 0/14 0/3 0/0 0/0
10/6/2025 vs Hesston College 0-9 0/9 0/4 0/24 0/20 0/6 0/0 0/0
10/10/2025 at Randall 0-2 0/2 0/2 3/22 2/6 0/10 0/1 0/0
10/21/2025 at Southwestern Adventist 1-4 1/4 0/4 2/19 2/14 0/3 0/0 0/0
10/29/2025 vs Randall 0-5 0/5 0/3 7/17 5/12 2/7 0/0 0/0
Totals 3/77 2/41 32/271 26/176 11/73 0/2 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Lyon College (8/29/2025)
Randall (9/23/2025)
GOALS 1 Lyon College (8/29/2025)
Randall (9/23/2025)
Southwestern Adventist (10/21/2025)
ASSISTS 1 Lyon College (8/29/2025)
Randall (9/23/2025)
SHOTS 12 Randall (9/23/2025)
SHOTS ON GOAL 7 Lyon College (8/29/2025)
Randall (9/23/2025)
SAVES 12 Nelson (Texas) (8/23/2025)
FOULS 7 Nelson (Texas) (8/23/2025)
CORNER KICKS 4 Randall (9/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 31 Paul Quinn (9/9/2025)
GOALS 12 Paul Quinn (9/9/2025)
ASSISTS 7 Nelson (Texas) (8/23/2025)
Paul Quinn (9/9/2025)
SHOTS 39 Paul Quinn (9/9/2025)
SHOTS ON GOAL 23 Paul Quinn (9/9/2025)
Wiley University (9/26/2025)
SAVES 5 Randall (10/29/2025)
FOULS 6 Randall (10/29/2025)
CORNER KICKS 12 Paul Quinn (9/9/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southwestern Adventist (10/21/2025)
GOALS 1 Lyon College (8/29/2025)
Randall (9/23/2025)
Southwestern Adventist (10/21/2025)
ASSISTS 1 Lyon College (8/29/2025)
Randall (9/23/2025)
SHOTS 2 Huston-Tillotson (9/5/2025)
Southwestern Adventist (10/21/2025)
SHOTS ON GOAL 2 Randall (10/10/2025)
Southwestern Adventist (10/21/2025)
SAVES 3 Lyon College (8/29/2025)
FOULS 1 Wiley University (9/26/2025)
Hesston College (10/6/2025)
CORNER KICKS 1 Huston-Tillotson (9/5/2025)
Wiley University (9/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 6 Randall (9/23/2025)
Randall (10/10/2025)
GOALS 2 Randall (10/10/2025)
ASSISTS 1 Dallas (09/01/2025)
SHOTS 6 Lyon College (8/29/2025)
Dallas (09/01/2025)
SHOTS ON GOAL 6 Dallas (09/01/2025)
Randall (10/10/2025)
SAVES 1 Southwestern Adventist (10/21/2025)
FOULS 1 Dallas (09/01/2025)
Huston-Tillotson (9/5/2025)
Randall (9/23/2025)
Wiley University (9/26/2025)
Southwestern Adventi (9/30/2025)
Hesston College (10/6/2025)
Randall (10/10/2025)
CORNER KICKS 2 Lyon College (8/29/2025)
Dallas (09/01/2025)
Randall (9/23/2025)
Southwestern Adventi (9/30/2025)
Southwestern Adventist (10/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Lyon College (8/29/2025)
Randall (9/23/2025)
Southwestern Adventist (10/21/2025)
GOALS 1 Lyon College (8/29/2025)
Randall (9/23/2025)
Southwestern Adventist (10/21/2025)
ASSISTS 1 Lyon College (8/29/2025)
Randall (9/23/2025)
SHOTS 3 Lyon College (8/29/2025)
Randall (9/23/2025)
SHOTS ON GOAL 3 Randall (9/23/2025)
SAVES 11 Paul Quinn (9/9/2025)
FOULS 2 Paul Quinn (9/9/2025)
Randall (9/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Lyon College (8/29/2025)
Randall (9/23/2025)
GOALS 1 Lyon College (8/29/2025)
Randall (9/23/2025)
Southwestern Adventist (10/21/2025)
ASSISTS 1 Lyon College (8/29/2025)
Randall (9/23/2025)
SHOTS 12 Randall (9/23/2025)
SHOTS ON GOAL 7 Lyon College (8/29/2025)
Randall (9/23/2025)
SAVES 12 Nelson (Texas) (8/23/2025)
FOULS 7 Nelson (Texas) (8/23/2025)
CORNER KICKS 4 Randall (9/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Haley Perkins
Haley Perkins
Alexzandra Mata
Lyon College (8/29/2025)
Randall (9/23/2025)
Southwestern Adventist (10/21/2025)
GOALS 1 Haley Perkins
Haley Perkins
Alexzandra Mata
Lyon College (8/29/2025)
Randall (9/23/2025)
Southwestern Adventist (10/21/2025)
ASSISTS 1 Kristin Perkins
Evalina Vallecillo
Lyon College (8/29/2025)
Randall (9/23/2025)
SHOTS 3 Anna Holguin
Kristin Perkins
Lyon College (8/29/2025)
Randall (9/23/2025)
SHOTS ON GOAL 3 Haley Perkins
Randall (9/23/2025)
SAVES 11 Kate Lemons
Paul Quinn (9/9/2025)
FOULS 2 Vyaney Sanchez
Haley Perkins
Paul Quinn (9/9/2025)
Randall (9/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Perkins, Haley 4
Mata, Alexzandra 2
Perkins, Kristin 1
Vallecillo, Evalina 1
Team Leaders: Goals
Player High
Goals
Perkins, Haley 2
Mata, Alexzandra 1
Team Leaders: Assists
Player High
Assists
Perkins, Kristin 1
Vallecillo, Evalina 1
Team Leaders: Shots
Player High
Shots
Perkins, Haley 8
Vallecillo, Evalina 6
Perkins, Kristin 4
Cooper, Lorna 4
Holguin, Anna 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Perkins, Haley 6
Perkins, Kristin 3
Mata, Alexzandra 2
Vallecillo, Evalina 2
Cooper, Lorna 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals

Sticky bar

Scores