Skip To Main Content

Arlington Baptist University

Arlington Baptist University

2024 Women's Soccer Cumulative Statistics

Team (1-13-1)

Overall Team Statistics
Statistic Arlington Baptist Univers Opponents
Shots
Goals 7 60
Goals Per Game 0.50 4.29
Shots 86 263
Shots Per Game 6.1 18.8
Shots Percentage 0.065 0.228
Shots On Goal 41-86 157-263
Shots On Goal Percentage 0.477 0.597
Penalties
Yellow Cards 13 4
Red Cards 1 0
Miscellaneous
Assists 8 44
Saves 98 33
Fouls 30 26
Corner Kicks 24 54
Penalty Kicks: Goals-Attempts 0-0 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Perkins, Haley 24Perkins, Haley 13 13 205 3 2 8 13 0.231 8 0.615 2-0 0 0-0
3 Perkins, Kristen 3Perkins, Kristen 14 14 270 1 3 5 24 0.042 10 0.417 2-0 0 0-0
13 Shirley, Kaytlynn 13Shirley, Kaytlynn 7 7 90 2 1 5 9 0.222 6 0.667 0-0 0 0-0  
19 Arriola, Nolye 19Arriola, Nolye 11 11 180 1 1 3 3 0.333 2 0.667 3-0 0 0-0
9 Merino, Nadia 9Merino, Nadia 14 14 270 0 1 1 13 0.000 4 0.308 2-0 0 0-0
16 Alexander, Lamya 16Alexander, Lamya 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Alvarado, Bessy 11Alvarado, Bessy 14 13 270 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Ariola, Noyle 19Ariola, Noyle 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Barron, Aaliayah 14Barron, Aaliayah 3 3 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Barron, Aaliyah 14Barron, Aaliyah 9 7 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Barron, Nolye 19Barron, Nolye 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Burnnett, Savannah 22Burnnett, Savannah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Candler, Precious 12Candler, Precious 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cazarin, Ashley 2Cazarin, Ashley 14 13 225 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Cerda, Kyra 15Cerda, Kyra 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Goren, Ariella 15Goren, Ariella 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Magby, Kennedy 1Magby, Kennedy 13 13 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mills, Landry 17Mills, Landry 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rojas, Zayda 8Rojas, Zayda 10 4 0 0 0 0 1 0.000 1 1.000 0-1 0 0-0
13 Shiries, Katelynn 13Shiries, Katelynn 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Shiries, Kaytlynn 13Shiries, Kaytlynn 5 5 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Shirley, Katylynn 13Shirley, Katylynn 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Vallecillo, Evalina 7Vallecillo, Evalina 13 13 180 0 0 0 16 0.000 7 0.438 0-0 0 0-0
7 Vallencillo, Evalina 7Vallencillo, Evalina 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
4 Villegas, Adrianna 4Villegas, Adrianna 11 10 186 0 0 0 0 0.000 0 0.000 4-0 0 0-0
TM Team TMTeam 1 1 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
Total 14 - 2825 8 8 24 86 0.093 41 0.477 13-1 0 0-0
Opponent 14 - 3121 60 44 164 263 0.228 157 0.597 4-0 4 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Magby, Kennedy 1Magby, Kennedy 12 12 270:00 30 10.00 96 0.762 0 3 0 0 64
3 Perkins, Kristen 3Perkins, Kristen 1 1 90:00 3 3.00 14 0.824 0 1 0 0 17
Total 14 - 360:00 36 9.00 115 0.762 0 4 0 0 81
Opponents 14 - 360:00 0 0.00 32 1.000 4 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Shirley, Kaytlynn 13Shirley, Kaytlynn 2 2 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
24 Perkins, Haley 24Perkins, Haley 3 3 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Alvarado, Bessy 11Alvarado, Bessy 3 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Arriola, Nolye 19Arriola, Nolye 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Barron, Aaliayah 14Barron, Aaliayah 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Barron, Aaliyah 14Barron, Aaliyah 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Barron, Nolye 19Barron, Nolye 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Cazarin, Ashley 2Cazarin, Ashley 3 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Magby, Kennedy 1Magby, Kennedy 3 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Merino, Nadia 9Merino, Nadia 3 3 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Perkins, Kristen 3Perkins, Kristen 3 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Rojas, Zayda 8Rojas, Zayda 3 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Shiries, Kaytlynn 13Shiries, Kaytlynn 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Vallecillo, Evalina 7Vallecillo, Evalina 3 3 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Villegas, Adrianna 4Villegas, Adrianna 3 2 0 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 3 - 0 1 1 3 11 0.091 4 0.364 13-1 0 0-0
Opponent 3 - 0 12 8 32 41 0.293 34 0.829 4-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
3 Perkins, Kristen 3Perkins, Kristen 1 1 90:00 3 3.00 14 0.824 0 1 0 0 17
Total 3 - 90:00 3 3.00 24 0.889 0 1 0 0 17
Opponents 3 - 90:00 0 0.00 3 1.000 1 1

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2024 at North American L 0-4 (0-1-0, 0-0) 0-0 81
2024-08-27 vs Ranger College L 0-10 (0-2) 0
2024-08-30 at Cedar Valley L 0-8 () 0
9/3/2024 at Austin L 0-8 (0-4-0) 118
2024-09-10 vs Cedar Valley L 0-2 () 0
9/11/2024 at Huston-Tillotson L 0-7 (0-6) 55
2024-09-17 vs Randall University L 1-3 () 0
2024-09-24 vs Southwestern Adventist Un L 0-5 () 0
2024-09-29 vs Wiley College L 0-4 () 0
2024-10-02 vs University of Arkansas at L 0-2 () 0
2024-10-07 at Randall L 0-3 () 33
10/9/2024 at Southwestern Adventist L 0-3 () 0
2024-10-17 at Manhattan Christian W 5-0 () 0
2024-10-18 at University of Arkansas at T 1-1 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2024 at North American 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 890
2024-08-27 vs Ranger College 0-10 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
2024-08-30 at Cedar Valley 0-8 0 0 0 6 0.000 3 0.500 0-0 0 0-0 0
9/3/2024 at Austin 0-8 0 0 0 2 0.000 1 0.500 2-0 0 0-0 945
2024-09-10 vs Cedar Valley 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0 0
9/11/2024 at Huston-Tillotson 0-7 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
2024-09-17 vs Randall University 1-3 1 1 3 5 0.200 1 0.200 0-0 0 0-0 0
2024-09-24 vs Southwestern Adventist Un 0-5 0 0 0 5 0.000 2 0.400 1-0 0 0-0 0
2024-09-29 vs Wiley College 0-4 1 1 3 6 0.167 3 0.500 0-0 0 0-0 0
2024-10-02 vs University of Arkansas at 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 0
2024-10-07 at Randall 0-3 0 0 0 11 0.000 2 0.182 3-0 0 0-0 0
10/9/2024 at Southwestern Adventist 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 0
2024-10-17 at Manhattan Christian 5-0 5 5 15 29 0.172 18 0.621 3-1 1 0-0 0
2024-10-18 at University of Arkansas at 1-1 1 1 3 9 0.111 3 0.333 1-0 0 0-0 0
Total 7-60 8 8 24 86 0.093 41 0.477 13-1 1 0-0 2825
Opponent - 60 44 164 263 0.228 157 0.597 4-0 12 - 3121

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2024 North American 0-4 90:00 4 4.00 6 0.600 0 1 0 0 10
2024-08-27 Ranger College 0-10 00:00 10 14.00 14 0.583 0 1 0 0 0
2024-08-30 Cedar Valley 0-8 00:00 0 14.00 10 1.000 0 1 0 1 0
9/3/2024 Austin 0-8 90:00 8 11.00 15 0.652 0 1 0 0 23
2024-09-10 Cedar Valley 0-2 00:00 2 12.00 12 0.857 0 1 0 0 0
9/11/2024 Huston-Tillotson 0-7 90:00 7 10.33 14 0.667 0 1 0 0 31
2024-09-17 Randall University 1-3 00:00 0 10.33 1 1.000 0 1 0 1 0
2024-09-24 Southwestern Adventist Un 0-5 00:00 0 10.33 9 1.000 0 1 0 1 0
2024-09-29 Wiley College 0-4 00:00 0 10.33 2 1.000 0 1 0 1 0
2024-10-02 University of Arkansas at 0-2 00:00 0 10.33 2 1.000 0 1 0 1 0
2024-10-07 Randall 0-3 00:00 2 11.00 10 0.833 0 1 0 0 0
10/9/2024 Southwestern Adventist 0-3 90:00 3 9.00 14 0.824 0 1 0 0 17
2024-10-17 Manhattan Christian 5-0 00:00 0 9.00 2 1.000 1 0 0 1 0
2024-10-18 University of Arkansas at 1-1 00:00 0 9.00 5 1.000 0 0 1 1 0
Totals - 360 36 9.00 116 0.763 1 12 1 7 81
Opponent - 360:00 0 0.00 34 1.000 12 1 1 4 3

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2024 North American 4-0 4 4 12 22 0.182 10 0.455 0-0 1 0-0 990
2024-08-27 Ranger College 10-0 10 6 26 24 0.417 10 0.417 0-0 1 0-0 0
2024-08-30 Cedar Valley 8-0 8 6 22 23 0.348 17 0.739 0-0 1 0-0 0
9/3/2024 Austin 8-0 8 7 23 45 0.178 23 0.511 1-0 1 0-0 1141
2024-09-10 Cedar Valley 2-0 1 1 3 21 0.048 14 0.667 0-0 1 0-0 0
9/11/2024 Huston-Tillotson 7-0 7 6 20 33 0.212 21 0.636 0-0 1 1-1 990
2024-09-17 Randall University 3-1 4 2 10 3 1.333 3 1.000 0-0 1 1-1 0
2024-09-24 Southwestern Adventist Un 5-0 5 4 14 21 0.238 14 0.667 1-0 1 0-0 0
2024-09-29 Wiley College 4-0 4 2 10 6 0.667 6 1.000 1-0 1 2-2 0
2024-10-02 University of Arkansas at 2-0 2 1 5 9 0.222 4 0.444 1-0 1 0-1 0
2024-10-07 Randall 3-0 3 2 8 28 0.107 10 0.357 0-0 1 0-0 0
10/9/2024 Southwestern Adventist 3-0 3 2 8 17 0.176 17 1.000 0-0 1 0-0 0
2024-10-17 Manhattan Christian 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 0
2024-10-18 University of Arkansas at 1-1 1 1 3 8 0.125 6 0.750 0-0 0 0-0 0
Total 60-7 60 44 164 263 0.228 157 0.597 4-0 12 4-5 3121
Arlington Baptist Univers - 8 8 24 86 0.093 41 0.477 13-1 1 - 2825

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2024 North American 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
2024-08-27 Ranger College 10-0 00:00 0 0.00 1 1.000 1 0 0 1 0
2024-08-30 Cedar Valley 8-0 00:00 0 0.00 2 1.000 1 0 0 1 0
9/3/2024 Austin 8-0 90:00 0 0.00 1 1.000 1 0 0 1 1
2024-09-10 Cedar Valley 2-0 00:00 0 0.00 4 1.000 1 0 0 1 0
9/11/2024 Huston-Tillotson 7-0 90:00 0 0.00 1 1.000 1 0 0 1 1
2024-09-17 Randall University 3-1 00:00 0 0.00 0 0.00 1 0 0 1 0
2024-09-24 Southwestern Adventist Un 5-0 00:00 0 0.00 2 1.000 1 0 0 1 0
2024-09-29 Wiley College 4-0 00:00 0 0.00 2 1.000 1 0 0 1 0
2024-10-02 University of Arkansas at 2-0 00:00 0 0.00 1 1.000 1 0 0 1 0
2024-10-07 Randall 3-0 00:00 0 0.00 5 1.000 1 0 0 1 0
10/9/2024 Southwestern Adventist 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
2024-10-17 Manhattan Christian 0-5 00:00 0 0.00 12 1.000 0 1 0 1 0
2024-10-18 University of Arkansas at 1-1 00:00 0 0.00 2 1.000 0 0 1 1 0
Totals - 360 0 0.00 34 1.000 12 1 1 14 3
Arlington Baptist Univers - 360:00 36 9.00 116 0.763 1 12 1 - 81

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2024 at North American 0-4 0/4 0/4 0/22 0/10 0/6 0/0 0/0
2024-08-27 vs Ranger College 0-10 0/10 0/6 2/24 1/10 0/6 0/0 0/0
2024-08-30 at Cedar Valley 0-8 0/8 0/6 6/23 3/17 3/5 0/0 0/0
9/3/2024 at Austin 0-8 0/8 0/7 2/45 1/23 0/9 2/1 0/0
2024-09-10 vs Cedar Valley 0-2 0/1 0/1 5/21 4/14 0/3 0/0 0/0
9/11/2024 at Huston-Tillotson 0-7 0/7 0/6 1/33 1/21 0/5 1/0 0/0
2024-09-17 vs Randall University 1-3 1/4 1/2 5/3 1/3 0/0 0/0 0/0
2024-09-24 vs Southwestern Adventist Un 0-5 0/5 0/4 5/21 2/14 1/7 1/1 0/0
2024-09-29 vs Wiley College 0-4 1/4 1/2 6/6 3/6 2/3 0/1 0/0
2024-10-02 vs University of Arkansas at 0-2 0/2 0/1 4/9 1/4 5/0 1/1 0/0
2024-10-07 at Randall 0-3 0/3 0/2 11/28 2/10 0/0 3/0 0/0
10/9/2024 at Southwestern Adventist 0-3 0/3 0/2 1/17 1/17 0/8 1/0 0/0
2024-10-17 at Manhattan Christian 5-0 5/0 5/0 29/3 18/2 9/2 3/0 1/0
2024-10-18 at University of Arkansas at 1-1 1/1 1/1 9/8 3/6 4/0 1/0 0/0
Totals 8/60 8/44 86/263 41/157 24/54 13/4 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Manhattan Christian (2024-10-17)
GOALS 5 Manhattan Christian (2024-10-17)
ASSISTS 5 Manhattan Christian (2024-10-17)
SHOTS 29 Manhattan Christian (2024-10-17)
SHOTS ON GOAL 18 Manhattan Christian (2024-10-17)
SAVES 15 Austin (9/3/2024)
FOULS 10 Huston-Tillotson (9/11/2024)
CORNER KICKS 9 Manhattan Christian (2024-10-17)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Ranger College (2024-08-27)
GOALS 10 Ranger College (2024-08-27)
ASSISTS 7 Austin (9/3/2024)
SHOTS 45 Austin (9/3/2024)
SHOTS ON GOAL 23 Austin (9/3/2024)
SAVES 12 Manhattan Christian (2024-10-17)
FOULS 11 Austin (9/3/2024)
CORNER KICKS 9 Austin (9/3/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Randall University (2024-09-17)
Wiley College (2024-09-29)
University of Arkansas at (2024-10-18)
GOALS 1 Randall University (2024-09-17)
Wiley College (2024-09-29)
University of Arkansas at (2024-10-18)
ASSISTS 1 Randall University (2024-09-17)
Wiley College (2024-09-29)
University of Arkansas at (2024-10-18)
SHOTS 1 Huston-Tillotson (9/11/2024)
Southwestern Adventist (10/9/2024)
SHOTS ON GOAL 1 Ranger College (2024-08-27)
Austin (9/3/2024)
Huston-Tillotson (9/11/2024)
Randall University (2024-09-17)
University of Arkansas at (2024-10-02)
Southwestern Adventist (10/9/2024)
SAVES 1 Randall University (2024-09-17)
Wiley College (2024-09-29)
University of Arkansas at (2024-10-02)
Manhattan Christian (2024-10-17)
FOULS 1 North American (8/17/2024)
CORNER KICKS 1 Southwestern Adventist Un (2024-09-24)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Cedar Valley (2024-09-10)
University of Arkansas at (2024-10-18)
GOALS 1 Cedar Valley (2024-09-10)
University of Arkansas at (2024-10-18)
ASSISTS 1 Cedar Valley (2024-09-10)
University of Arkansas at (2024-10-02)
University of Arkansas at (2024-10-18)
SHOTS 3 Randall University (2024-09-17)
Wiley College (2024-09-29)
Manhattan Christian (2024-10-17)
SHOTS ON GOAL 2 Randall University (2024-09-17)
Manhattan Christian (2024-10-17)
SAVES 1 Ranger College (2024-08-27)
Austin (9/3/2024)
Huston-Tillotson (9/11/2024)
University of Arkansas at (2024-10-02)
Southwestern Adventist (10/9/2024)
FOULS 1 Cedar Valley (2024-08-30)
CORNER KICKS 2 Manhattan Christian (2024-10-17)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Manhattan Christian (2024-10-17)
GOALS 2 Manhattan Christian (2024-10-17)
ASSISTS 2 Manhattan Christian (2024-10-17)
SHOTS 8 Manhattan Christian (2024-10-17)
SHOTS ON GOAL 5 Manhattan Christian (2024-10-17)
SAVES 15 Austin (9/3/2024)
FOULS 4 Huston-Tillotson (9/11/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Manhattan Christian (2024-10-17)
GOALS 5 Manhattan Christian (2024-10-17)
ASSISTS 5 Manhattan Christian (2024-10-17)
SHOTS 29 Manhattan Christian (2024-10-17)
SHOTS ON GOAL 18 Manhattan Christian (2024-10-17)
SAVES 15 Austin (9/3/2024)
FOULS 10 Huston-Tillotson (9/11/2024)
CORNER KICKS 9 Manhattan Christian (2024-10-17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Haley Perkins
Manhattan Christian (2024-10-17)
GOALS 2 Haley Perkins
Manhattan Christian (2024-10-17)
ASSISTS 2 Kristen Perkins
Manhattan Christian (2024-10-17)
SHOTS 8 Kristen Perkins
Manhattan Christian (2024-10-17)
SHOTS ON GOAL 5 Evalina Vallecillo
Manhattan Christian (2024-10-17)
SAVES 15 Kennedy Magby
Austin (9/3/2024)
FOULS 4 Villegas,Adrianna
Huston-Tillotson (9/11/2024)

Leaders

Team Leaders: Points
Player High
Points
Perkins, Haley 8
Perkins, Kristen 5
Shirley, Kaytlynn 5
Arriola, Nolye 3
Team 2
Team Leaders: Goals
Player High
Goals
Perkins, Haley 3
Shirley, Kaytlynn 2
Perkins, Kristen 1
Arriola, Nolye 1
Team 1
Team Leaders: Assists
Player High
Assists
Perkins, Kristen 3
Perkins, Haley 2
Shirley, Kaytlynn 1
Arriola, Nolye 1
Merino, Nadia 1
Team Leaders: Shots
Player High
Shots
Perkins, Kristen 24
Vallecillo, Evalina 16
Perkins, Haley 13
Merino, Nadia 13
Shirley, Kaytlynn 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Perkins, Kristen 10
Perkins, Haley 8
Vallecillo, Evalina 7
Shirley, Kaytlynn 6
Merino, Nadia 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals

Sticky bar

Scores