Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Women's Soccer History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Austin College Austin College 2024 - 2024 1 0-1 0% 0-8 0-8 0-8 L1 0-1
Huston Tillotson University Huston Tillotson University 2024 - 2024 1 0-1 0% 0-7 0-7 0-7 L1 0-1
Lyon College (Ark.) Lyon College (Ark.) 2025 - 2025 1 0-1 0% 1-7 1-7 1-7 L1 0-1
Manhattan Christian College Manhattan Christian College 2024 - 2024 1 1-0 100% 5-0 5-0 5-0 W1 1-0
Nelson University (TX) Nelson University (TX) 2023 - 2025 2 0-2 0% 0-24 0-12 0-14 L2 0-2
North American University North American University 2023 - 2024 2 0-2 0% 0-13 0-6 0-9 L2 0-2
Randall University Randall University 2023 - 2024 4 0-4 0% 1-17 0-4 1-7 L4 0-4
Ranger College Ranger College 2023 - 2024 2 0-2 0% 0-19 0-10 0-10 L2 0-2
Southwestern Adventist University Southwestern Adventist University 2023 - 2024 4 0-4 0% 0-22 0-6 0-8 L4 0-4
University of Dallas University of Dallas 2025 - 2025 1 0-1 0% 0-8 0-8 0-8 L1 0-1
Wiley University Wiley University 2024 - 2024 1 0-1 0% 0-4 0-4 0-4 L1 0-1

Sticky bar

Scores