Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Haskell () -vs- Arlington Baptist ()

Haskell logo 3
vs
13 Arlington Baptist logo
Team Score By Innings
Team 1 2 3 4 5 R H E
HASKELL Haskell 1 0 2 0 0 3 5 6
Winner ARLINGTON BAPTIST Arlington Baptist 0 10 0 3 X 13 11 3

Box Score

Scoring Summary

Team Individual Statistics

Haskell 3
Position Player AB R H RBI BB SO LOB
J. Headbird 1 0 0 0 0 0 0
D. Martinez 1 0 0 0 0 0 0
c c J. Bear 3 1 1 0 0 0 0
cf cf M. Meritt 3 1 0 0 0 0 0
lf lf T. DuVall 2 0 0 0 0 0 0
1b 1b A. Herrera 2 0 1 2 0 0 0
ss ss C. Farrow 2 0 0 0 0 1 0
2b 2b M. Graves 1 0 0 0 0 1 0
3b 3b K. Water 2 0 1 0 0 0 0
dp dp C. Roberts 2 0 1 0 0 0 0
rf rf T. Allen 2 1 1 0 0 1 0
p p T. Butterfie 0 0 0 0 0 0 0
Totals 21 3 5 2 0 3 0
Batting
2B:
C. Roberts (1)
3B:
J. Bear (1)
Fielding
E:
J. Bear (2); M. Meritt (1); A. Herrera (1); M. Graves (1); K. Water (1)
Arlington Baptist 13
Position Player AB R H RBI BB SO LOB
1b 1b Werner, Elizabeth 4 1 2 1 0 1 0
cf cf Pena, Ambrosia 3 1 1 1 0 1 0
3b 3b Garcia, Daveny 2 0 1 0 1 0 0
dp dp Escalante, Brianna 3 1 1 1 0 0 0
lf lf Thacker, Bryanna 3 3 1 0 0 0 0
2b 2b Power, Jacey 1 2 1 0 1 0 0
ss ss Lagor, Carissa 3 2 0 0 0 0 0
c c Pacheco, Hannah 3 2 3 5 0 0 0
rf rf Lee, Madeline 3 1 1 0 0 0 0
p p 0 0 0 0 0 0 0
Totals 25 13 11 8 2 2 0
Batting
2B:
Pacheco, Hannah (1)
Baserunning
SB:
Garcia, Daveny (1); Thacker, Bryanna (1); Power, Jacey (1); Lagor, Carissa (1)
CS:
Werner, Elizabeth (1); Pacheco, Hannah (1)
Fielding
E:
Garcia, Daveny (1); Lagor, Carissa (2)

Team Individual Pitching Statistics

Haskell - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Butterfie 4.0 11 13 2 2 2 1 0 0 0 34 28 0 0 --
Totals 11 13 2 2 2 1 0 0 0 34 28 0 0
Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
5.0 5 3 1 0 3 1 0 0 0 24 21 0 0 --
Totals 5 3 1 0 3 1 0 0 0 24 21 0 0

Composite Stats

Haskell 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Headbird 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Martinez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c J. Bear 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 1
cf cf M. Meritt 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf T. DuVall 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b A. Herrera 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0
ss ss C. Farrow 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b M. Graves 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b K. Water 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
dp dp C. Roberts 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf T. Allen 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p p T. Butterfie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 21 3 5 2 1 1 0 0 0 0 0 0 0 3 0 0 12 3
Arlington Baptist 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
1b 1b Werner, Elizabeth 4 1 2 1 0 0 0 0 0 1 0 0 0 1 0 0 4 0
cf cf Pena, Ambrosia 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1
3b 3b Garcia, Daveny 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 4 3
dp dp Escalante, Brianna 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Thacker, Bryanna 3 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
2b 2b Power, Jacey 1 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2
ss ss Lagor, Carissa 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
c c Pacheco, Hannah 3 2 3 5 1 0 0 0 0 1 0 0 0 0 0 0 3 1
rf rf Lee, Madeline 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 25 13 11 8 1 0 0 2 4 2 0 0 0 2 0 0 15 9

Sticky bar

Scores