Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Haskell () -vs- Arlington Baptist ()

Haskell logo 14
vs
13 Arlington Baptist logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner HASKELL Haskell 0 5 0 3 3 3 0 14 15 0
ARLINGTON BAPTIST Arlington Baptist 6 1 2 0 1 0 3 13 21 1

Box Score

Scoring Summary

Team Individual Statistics

Haskell 14
Position Player AB R H RBI BB SO LOB
D. Martinez 3 1 2 0 0 0 0
T. Allen 4 0 1 0 0 0 0
ss ss J. Bear 4 4 1 3 1 0 2
3b 3b M. Graves 1 0 0 0 1 0 1
lf lf T. DuVall 3 1 1 3 1 0 3
1b 1b A. Herrera 4 1 3 4 1 0 4
2b 2b C. Farrow 3 1 1 2 2 2 0
cf cf M. Merritt 5 1 1 0 0 1 0
c c K. Water 3 2 2 1 2 0 0
dp dp C. Roberts 4 3 3 1 1 0 0
rf rf T. Gravett 1 0 0 0 0 1 0
p p T. Butterfie 0 0 0 0 0 1 0
Totals 35 14 15 14 9 5 10
Baserunning
SB:
J. Bear (1); M. Merritt (2)
CS:
J. Bear (1)
Fielding
DP:
2
Arlington Baptist 13
Position Player AB R H RBI BB SO LOB
Welborn, Camie 0 0 0 0 0 0 0
1b 1b Werner, Elizabeth 5 1 2 0 1 0 0
cf cf Pena, Ambrosia 5 2 3 1 0 0 2
3b 3b Garcia, Daveny 5 3 3 3 0 0 0
dp dp Escalante, Brianna 4 2 3 2 1 1 1
lf lf Thacker, Bryanna 5 3 3 2 0 0 2
2b 2b Power, Jacey 5 0 2 0 0 0 0
ss ss Lagor, Carissa 4 2 1 1 1 0 0
c c Pacheco, Hannah 4 0 2 2 1 0 0
rf/p rf/p Lee, Madeline 5 0 2 1 0 0 4
p p Cabrera, Ariana 0 0 0 0 0 0 0
Totals 42 13 21 12 4 1 9
Batting
2B:
Escalante, Brianna (2); Thacker, Bryanna (1)
3B:
Garcia, Daveny (2)
Fielding
E:
Power, Jacey (1)

Team Individual Pitching Statistics

Haskell - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Butterfie 7.0 21 13 13 4 1 3 0 0 0 42 46 0 0 --
Totals 21 13 13 4 1 3 0 0 0 42 46 0 0
Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cabrera, Ariana 4.1 10 11 6 4 3 0 0 1 0 24 28 0 0 --
Lee, Madeline 2.2 5 3 3 5 2 1 0 1 0 13 18 0 0 --
Totals 15 14 9 9 5 1 0 2 0 37 46 0 0

Composite Stats

Haskell 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Martinez 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
0 0 T. Allen 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss J. Bear 4 4 1 3 0 0 0 1 1 1 0 0 0 0 0 0 3 6
3b 3b M. Graves 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf T. DuVall 3 1 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b A. Herrera 4 1 3 4 0 0 0 1 0 0 0 0 0 0 0 0 8 0
2b 2b C. Farrow 3 1 1 2 0 0 0 2 0 0 0 0 0 2 0 0 6 2
cf cf M. Merritt 5 1 1 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0
c c K. Water 3 2 2 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0
dp dp C. Roberts 4 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf T. Gravett 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p T. Butterfie 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 35 14 15 14 0 0 0 9 3 1 0 0 0 5 0 0 21 10
Arlington Baptist 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Welborn, Camie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Werner, Elizabeth 5 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1
cf cf Pena, Ambrosia 5 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3b 3b Garcia, Daveny 5 3 3 3 0 2 0 0 0 0 0 0 0 0 0 1 3 0
dp dp Escalante, Brianna 4 2 3 2 2 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf Thacker, Bryanna 5 3 3 2 1 0 0 0 0 0 0 0 0 0 0 1 0 1
2b 2b Power, Jacey 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2
ss ss Lagor, Carissa 4 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 5
c c Pacheco, Hannah 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 8 0
rf/p rf/p Lee, Madeline 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Cabrera, Ariana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 13 21 12 3 2 0 4 0 0 0 0 0 1 0 2 21 10

Sticky bar

Scores