Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Dallas Christian College () -vs- Arlington Baptist ()

Dallas Christian College logo 5
vs
3 Arlington Baptist logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner DALLAS C Dallas Christian College 0 2 3 0 0 0 0 5 12 0
ARLINGTO Arlington Baptist 0 1 1 0 1 0 0 3 8 0
W:
K. Cauthron ()
L:
Welborn, Camie ()

Box Score

Scoring Summary

Team Individual Statistics

Dallas Christian College 5
Position Player AB R H RBI BB SO LOB
L. Martinez 0 0 0 0 0 0 0
2b 2b K. Lewis 4 0 1 1 0 0 0
rf rf M. Frost 4 0 1 0 0 0 1
1b 1b K. Brent 3 1 2 0 1 0 0
ss ss G. Carrillo 4 0 2 0 0 0 1
lf lf L. Robins 4 1 1 0 0 0 4
c c E. Thibault 3 2 2 1 0 0 0
dp dp A. Pedroza 3 0 1 1 0 2 1
3b 3b J. Amparo 3 0 1 1 0 1 2
cf cf P. Herrera 3 1 1 0 0 1 1
p p K. Cauthron 0 0 0 0 0 0 0
Totals 31 5 12 4 1 4 10
Batting
2B:
K. Brent (1); P. Herrera (1)
3B:
K. Lewis (1); E. Thibault (1)
Baserunning
SB:
E. Thibault (1); L. Martinez (1)
Arlington Baptist 3
Position Player AB R H RBI BB SO LOB
1b 1b Werner, Elizabeth 3 0 1 0 0 0 0
cf cf Pena, Ambrosia 4 1 3 0 0 1 0
dp dp Pacheco, Hannah 4 0 0 1 0 2 4
2b 2b Power, Jacey 2 1 0 1 1 0 2
lf lf Thacker, Bryanna 3 0 0 0 0 1 3
ss ss M. Duran 3 0 0 0 0 0 1
3b 3b Garcia, Daveny 3 0 2 1 0 1 0
c c A. Rios 3 0 1 0 0 0 2
rf rf A. Charlie 3 1 1 0 0 0 1
p p Welborn, Camie 0 0 0 0 0 0 0
Totals 28 3 8 3 1 5 13
Batting
2B:
Garcia, Daveny (1)
3B:
Werner, Elizabeth (1); Pena, Ambrosia (1)
Baserunning
CS:
Werner, Elizabeth (1)
HBP:
Werner, Elizabeth (1)

Team Individual Pitching Statistics

Dallas Christian College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Cauthron (W, ) 7.0 8 3 3 1 5 1 0 1 0 29 30 0 0 --
Totals 8 3 3 1 5 1 0 1 0 29 30 0 0
Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Welborn, Camie (L, ) 7.0 12 5 5 1 4 0 0 0 0 0 32 0 0 --
Totals 12 5 5 1 4 0 0 0 0 0 32 0 0

Composite Stats

Dallas Christian College 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. Martinez 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2b 2b K. Lewis 4 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0
rf rf M. Frost 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b K. Brent 3 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 4 0
ss ss G. Carrillo 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
lf lf L. Robins 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
c c E. Thibault 3 2 2 1 0 1 0 0 1 0 0 0 0 0 0 0 5 0
dp dp A. Pedroza 3 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b J. Amparo 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 3 0
cf cf P. Herrera 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
p p K. Cauthron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 31 5 12 4 2 2 0 1 2 0 0 0 0 4 0 0 21 0
Arlington Baptist 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
1b 1b Werner, Elizabeth 3 0 1 0 0 1 0 0 0 1 1 0 0 0 0 0 2 0
cf cf Pena, Ambrosia 4 1 3 0 0 1 0 0 0 0 0 0 0 1 0 0 3 0
dp dp Pacheco, Hannah 4 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b Power, Jacey 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 4 0
lf lf Thacker, Bryanna 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
ss ss M. Duran 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
3b 3b Garcia, Daveny 3 0 2 1 1 0 0 0 0 0 0 0 0 1 0 0 3 1
c c A. Rios 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
rf rf A. Charlie 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Welborn, Camie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 3 8 3 1 2 0 1 0 1 1 0 0 5 0 0 21 4

Sticky bar

Scores