Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Jarvis Christian () -vs- Arlington Baptist ()

Jarvis Christian logo 4
vs
10 Arlington Baptist logo
Team Score By Innings
Team 1 2 3 4 5 6 R H E
JARVIS C Jarvis Christian 0 0 2 2 0 0 4 8 4
Winner ARLINGTO Arlington Baptist 0 1 6 3 0 X 10 8 2

Box Score

Scoring Summary

Team Individual Statistics

Jarvis Christian 4
Position Player AB R H RBI BB SO LOB
c c N. Garcia 3 2 3 0 0 0 0
p p A. Hampton 3 2 2 0 1 1 0
cf cf D. Martinez 3 0 0 0 1 1 0
ss ss D. Pierre 1 0 0 0 0 0 0
3b 3b A. Garcia 3 0 1 0 0 0 0
rf rf G. Gonzalez 4 0 1 1 0 1 0
1b 1b K. Whiteman 2 0 0 0 0 0 0
2b 2b M. Amezcua 4 0 1 0 0 0 0
lf lf B. Alvarado 3 0 0 0 1 1 0
Totals 26 4 8 1 3 4 0
Fielding
E:
N. Garcia (1); D. Pierre (1); A. Garcia (1); G. Gonzalez (1)
Arlington Baptist 10
Position Player AB R H RBI BB SO LOB
p     p Cabrera, Melissa 0 0 0 0 0 0 0
p     p Welborn, Camie 0 0 0 0 0 0 0
cf cf Aguilar, Amber 5 1 0 0 2 0 0
2b 2b Cordova, Sophia 3 1 0 0 0 0 0
1b 1b Werner, Elizabeth 4 1 1 2 0 1 0
c c Pacheco, Hannah 3 3 2 1 0 0 0
dh dh Wirkler, Mackenzie 3 0 0 0 0 1 0
rf rf Cavazos, Sophia 2 2 1 0 2 0 0
3b 3b Garcia, Daveny 3 1 1 1 1 1 0
lf lf Chan, Reagan 1 1 1 2 2 0 0
ss ss Lagor, Carissa 3 0 2 1 1 1 0
p p Murphy, Kyndal 0 0 0 0 0 0 0
Totals 27 10 8 7 8 4 0
Batting
2B:
Werner, Elizabeth (1); Pacheco, Hannah (1); Chan, Reagan (1); Lagor, Carissa (1)
3B:
Pacheco, Hannah (1); Cavazos, Sophia (1)
Fielding
E:
Cordova, Sophia (1); Garcia, Daveny (1)

Team Individual Pitching Statistics

Jarvis Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Hampton 6.0 8 10 9 0 0 0 0 0 0 0 1 0 0 --
Totals 8 10 9 0 0 0 0 0 0 0 1 0 0
Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Murphy, Kyndal 3.2 9 4 4 0 3 0 0 0 0 0 22 0 0 --
Cabrera, Melissa 2.1 0 0 0 2 1 0 0 0 0 0 9 0 0 --
Welborn, Camie 1.0 0 1 1 1 2 2 0 0 0 0 6 0 0 --
Totals 9 5 5 3 6 2 0 0 0 0 37 0 0

Composite Stats

Jarvis Christian 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c c N. Garcia 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
p p A. Hampton 3 2 2 0 0 0 0 1 0 0 0 0 0 1 0 0 2 4
cf cf D. Martinez 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
ss ss D. Pierre 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b A. Garcia 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf G. Gonzalez 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b K. Whiteman 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
2b 2b M. Amezcua 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
lf lf B. Alvarado 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Totals 26 4 8 1 0 0 0 3 0 0 0 0 0 4 0 0 14 6
Arlington Baptist 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Cabrera, Melissa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Welborn, Camie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Aguilar, Amber 5 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0
2b 2b Cordova, Sophia 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Werner, Elizabeth 4 1 1 2 1 0 0 0 0 0 0 0 0 1 0 0 7 0
c c Pacheco, Hannah 3 3 2 1 1 1 0 0 0 0 0 0 0 0 0 0 4 0
dh dh Wirkler, Mackenzie 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Cavazos, Sophia 2 2 1 0 0 1 0 2 0 0 0 0 0 0 0 0 1 0
3b 3b Garcia, Daveny 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf Chan, Reagan 1 1 1 2 1 0 0 2 0 0 0 0 0 0 0 0 3 0
ss ss Lagor, Carissa 3 0 2 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1
p p Murphy, Kyndal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 10 8 7 4 2 0 8 0 0 0 0 0 4 0 0 18 3

Sticky bar

Scores