Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Crowley's Ridge College () -vs- Arlington Baptist ()

Crowley's Ridge College logo 15
vs
2 Arlington Baptist logo
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner CROWLEY' Crowley's Ridge College 2 0 3 10 0 15 17 2
ARLINGTO Arlington Baptist 0 0 0 1 1 2 4 1

Box Score

Scoring Summary

Team Individual Statistics

Crowley's Ridge College 15
Position Player AB R H RBI BB SO LOB
L. Wessel 1 0 1 1 0 0 0
N. Brightwel 1 0 1 2 0 0 0
A. Ewing 0 0 0 0 0 0 0
A. Drake 1 0 0 0 0 1 0
J. Villarrea 1 0 0 0 0 0 0
G. Parker 1 0 0 0 0 0 0
B. Duhme 1 0 0 0 0 0 0
H. Wells 1 0 0 0 0 1 0
p p S. Elrod 3 2 2 2 1 0 0
ss ss M. Reed 3 1 0 0 1 0 0
3b 3b P. Farmer 3 2 2 0 0 1 0
2b 2b H. Burk 4 3 4 5 0 0 0
lf lf B. Cupples 3 2 1 0 0 0 0
1b 1b K. Jagneaux 2 2 2 1 1 0 0
c c B. Melson 3 1 1 2 0 0 0
rf rf K. Cox 2 1 1 0 0 0 0
cf cf D. Bryant 2 1 2 2 1 0 0
Totals 32 15 17 15 4 3 0
Batting
2B:
H. Burk (2); B. Melson (1); L. Wessel (1)
Baserunning
HBP:
P. Farmer (1); K. Jagneaux (1); K. Cox (1)
Fielding
E:
P. Farmer (2)
Arlington Baptist 2
Position Player AB R H RBI BB SO LOB
M. Wirkler 1 0 0 0 0 0 0
A. Drury 1 0 0 0 0 1 0
M. Reyna 1 0 0 0 0 1 0
M. Dagger 0 1 0 0 1 0 0
K. Menchaca 1 0 0 0 0 1 0
p     p M. Lee 0 0 0 0 0 0 0
p     p S. Cordova 0 0 0 0 0 0 0
p     p M. Cabrera 0 0 0 0 0 0 0
1b 1b E. Werner 2 0 1 0 0 0 0
3b 3b Z. Bredleau 3 0 1 1 0 1 0
c c B. Escalante 2 0 1 0 0 1 0
2b 2b H. Pacheco 1 0 0 0 0 1 0
dp dp M. Mitchell 1 0 0 0 0 1 0
lf lf R. Chan 2 0 1 1 0 1 0
rf rf S. Cavazos 1 0 0 0 0 1 0
cf cf A. Aguilar 2 1 0 0 0 1 0
ss ss C. Lagor 2 0 0 0 0 2 0
p p K. Murphy 0 0 0 0 0 0 0
Totals 20 2 4 2 1 12 0
Batting
2B:
B. Escalante (1)
3B:
R. Chan (1)
Fielding
E:
S. Cavazos (1)

Team Individual Pitching Statistics

Crowley's Ridge College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
S. Elrod 5.0 4 2 1 1 12 0 0 0 0 0 21 0 0 --
Totals 4 2 1 1 12 0 0 0 0 0 21 0 0
Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Murphy 3.1 13 9 9 2 1 0 0 0 0 0 25 0 0 --
S. Cordova 0.0 1 3 3 1 0 0 0 1 0 0 3 0 0 --
M. Lee 0.2 3 3 3 0 0 0 0 2 0 0 7 0 0 --
M. Cabrera 1.0 0 0 0 1 2 0 0 0 0 0 4 0 0 --
Totals 17 15 15 4 3 0 0 3 0 0 39 0 0

Composite Stats

Crowley's Ridge College 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. Wessel 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 N. Brightwel 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Ewing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Drake 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Villarrea 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 G. Parker 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Duhme 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 H. Wells 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p S. Elrod 3 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss M. Reed 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
3b 3b P. Farmer 3 2 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
2b 2b H. Burk 4 3 4 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf B. Cupples 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b K. Jagneaux 2 2 2 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0
c c B. Melson 3 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 12 0
rf rf K. Cox 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
cf cf D. Bryant 2 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 2 0
Totals 32 15 17 15 4 0 0 4 0 0 3 0 0 3 0 0 15 0
Arlington Baptist 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Wirkler 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Drury 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 M. Reyna 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 M. Dagger 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 K. Menchaca 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p M. Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Cordova 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Cabrera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b E. Werner 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b Z. Bredleau 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
c c B. Escalante 2 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0
2b 2b H. Pacheco 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dp dp M. Mitchell 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf R. Chan 2 0 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
rf rf S. Cavazos 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf cf A. Aguilar 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss C. Lagor 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
p p K. Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 20 2 4 2 1 1 0 1 0 0 0 0 0 12 0 0 13 0

Sticky bar

Scores