Schedule/Results
2017 Current Record
Overall | Pct. | Streak | Home | Away | Neutral |
24-16 | .600 | W-6 | 6-5 | 10-9 | 8-2 |
Date | Opponent | Location | Time/ Results |
---|---|---|---|
8/25/2017 | Mountain View College | Dallas, TX | W 3-2 |
8/28/2017 | Eastfield College | Arlington, TX | L 2-3 |
8/29/2017 | Richland College | Arlington, TX | W 3-1 |
8/31/2017 | Mountain View College | Arlington, TX | W 3-0 |
9/1/2017 | North Lake College | Cisco, TX | W 3-2 |
9/1/2017 | Cowley College | Cisco, TX | L 0-3 |
9/1/2017 | Cisco College | Cisco, TX | L 0-3 |
9/5/2017 | Cedar Valley College | Arlington, TX | W 3-2 |
9/8/2017 | Barclay College | Arlington, TX | W 3-0 |
9/9/2017 | Baptist Bible College | Dallas, TX | W 3-0 |
9/11/2017 | North Lake College | Irving, TX | W 3-2 |
9/12/2017 | Richland College | Dallas, TX | W 3-1 |
9/15/2017 | Ozark Christian College | Joplin, MO | W 3-0 |
9/19/2017 | Austin College | Arlington, TX | L 0-3 |
9/21/2017 | Ranger College | Arlington, TX | L 2-3 |
9/25/2017 | Southwest Adventist University | Arlington, TX | W 3-1 |
9/26/2017 | Dallas Christian College | Dallas, TX | W 3-0 |
9/29/2017 | Eastfield College | Mesquite, TX | L 0-3 |
10/2/2017 | Southwest Adventist University | Keene, TX | W 3-0 |
10/5/2017 | North Lake College | Irving, TX | W 3-1 |
10/6/2017 | Randall University | Arlington, TX | L 2-3 |
10/10/2017 | Texas Wesleyan University | Fort Worth, TX | L 0-3 |
10/12/2017 | Dallas Christian College | Arlington, TX | W 3-0 |
10/16/2017 | Ranger College | Ranger, TX | L 0-3 |
10/19/2017 | Southwestern Assemblies of God University | Waxahachie, TX | L 0-3 |
10/21/2017 | Manhattan Christian College | Moore, OK | W 3-1 |
10/21/2017 | Randall University | Moore, OK | L 0-3 |
10/23/2017 | Cisco College | Arlington, TX | L 0-3 |
10/24/2017 | Jarvis Christian College | Sherman, TX | W 3-0 |
10/24/2017 | Austin College | Sherman, TX | L 0-3 |
10/27/2017 | Hardin-Simmons University | Abilene, TX | L 0-3 |
10/27/2017 | McMurry University | Abilene, TX | L 0-3 |
11/3-4/2017 | Southwest NCCAA Regional Tournament
#2 ABU vs #3 Manhattan Christian College #1 Randall University vs #2 ABU |
Manhattan, KS |
W 3-0 L 0-3 |
11/9/2017 | ACCA National Tournament
Baptist Bible College Ozark Christian College
|
Joplin, MO |
W 3-0 W 3-0
|
11/10/2017 | ACCA National Tournament
Dallas Christian College Faith Baptist Bible College |
Joplin, MO |
W 3-0 W 3-0 |
11/11/2017 | ACCA National Tournament
Ozark Christian College Faith Baptist Bible College ACCA NATIONAL CHAMPIONS |
Joplin, MO | W 3-0
W 3-0 |
NCCAA Southwest Regional Games in Bold