2020-2021
Arlington Baptist University
Women’s Basketball
Current Record
as of 01/22/2021
Overall |
Win Pct. |
Streak |
Home |
Away |
Neutral |
NCCAA |
10-2 | .833 | W-2 | 5-1 | 5-1 | 0-0 | 6-1 |
Date |
Time |
Opponent |
Location |
Result |
11/03/20 | 5:30 PM | Southwestern Adventist University | Keene, TX | W: 109-36 |
11/10/20 | 5:00 PM | Hardin-Simmons University | Arlington, TX | L: 68-72 |
11/12/20 | 5:00 PM | LSU-Shreveport (Exhibition) | Shreveport, LA | (EX.) |
11/17/20 | 5:00 PM | Texas A&M University-Texarkana | Texarkana, TX | W: 88-62 |
11/19/20 | 5:00 PM | Ecclesia College | Arlington, TX | W: 102-76 |
11/23/20 | 5:00 PM | Bacone College | Arlington, TX | W: 93-88 |
12/04/20 | TBD | University of Mary Hardin-Baylor (Exhibition) | Belton, TX | (EX.) |
12/05/20 | TBD | Houston Baptist University (Exhibition) | Houston, TX | (EX.) |
12/08/20 | 5:00 PM | Bacone College | Arlington, TX | W: 98-83 |
12/10/20 | 5:00 PM | Baptist Bible College | Springfield, MO | W: 92-70 |
12/11/20 | 5:00 PM | Ozark Christian College | Joplin, MO | W: 85-70 |
01/14/21 | 5:00 PM | Ecclesia College | Springdale, AR | W: 78-69 |
01/15/21 | 5:30 PM | Champion Christian College | Hot Springs, AR | L: 72-78 |
01/19/21 | 5:00 PM | Dallas Christian College | Arlington, TX | W: 108-58 |
01/21/21 | 5:00 PM | Southwestern Adventist University | Arlington, TX | W: 120-38 |
01/26/21 | 5:00 PM | UNT-Dallas | Dallas, TX | |
01/28/21 | 5:00 PM | Baptist Bible College | Arlington, TX | |
01/29/21 | 5:00 PM | Kansas Christian College (Homecoming) | Arlington, TX | |
02/02/21 | 5:00 PM | University of the Southwest | Arlington, TX | |
02/09/21 | 5:00 PM | Randall University | Moore, OK | |
02/11/21 | 5:00 PM | UNT-Dallas | Arlington, TX | |
02/16/20 | 5:00 PM | Dallas Christian College | Dallas, TX | |
02/19/21 | 5:00 PM | Randall University | Arlington, TX | |
02/20/21 | 12:00 PM | Champion Christian College | Arlington, TX | |
02/24-27/21 | TBD | Southwest Regional Tournament | Dallas, TX | |
03/2-6/21 | TBD | ACCA National Tournament | Joplin, MO | |
03/9-13/21 | TBD | NCCAA DII National Tournament | Joplin, MO | |
Exhibition*
Home Games Bolded
NCCAA Southwest Regional Opponent Italicized
ALL TIMES ARE CENTRAL