2020-2021
Arlington Baptist University
Men’s Basketball Schedule/Results
Current as of 03/16/2021
Overall |
Win Pct. |
Streak |
Home |
Away |
Neutral |
NCCAA |
14-9 | .609 | L-1 | 6-1 | 2-5 | 5-3 | 11-4 |
Date |
Time |
Opponent |
Location |
Result |
10/24/20 | 2:00 PM | Texas Wesleyan University | Fort Worth, TX | L: 65-103 |
10/30/20 | 2:00 PM | Wayland Baptist University | Plainview, TX | L: 52-96 |
11/03/20 | 7:30 PM | Southwestern Adventist University | Keene, TX | W: 79-77 (OT) |
11/10/20 | 7:00 PM | UNT-Dallas | Arlington, TX | L: 66-89 |
11/12/20 | 7:00 PM | LSU-Shreveport | Shreveport, LA | L: 85-136 |
12/08/20 | 7:00 PM | Bacone College | Arlington, TX | W: 89-80 |
12/09/20 | TBD | Tarleton State University (Exhibition) | Stephenville, TX | (EX.) |
12/11/20 | 7:00 PM | Ozark Christian College | Joplin, MO | W: 93-85 |
12/14/20 | 7:00 PM | McNeese State University (Exhibition) | Lake Charles, LA | (EX.) |
12/15/20 | TBD | McNeese State University (Exhibition) | Lake Charles, LA | (EX.) |
01/19/21 | 7:00 PM | Dallas Christian College | Arlington, TX | W: 90-77 |
01/21/21 | 7:00 PM | Southwestern Adventist University | Arlington, TX | W: 103-80 |
01/28/21 | 7:00 PM | Baptist Bible College | Arlington, TX | W: 102-101 (OT) |
01/29/21 | 7:00 PM | Kansas Christian College (Homecoming) | Arlington, TX | W: 73-69 |
02/02/21 | 7:00 PM | University of the Southwest | Arlington, TX | W: 84-82 |
02/04/21 | 5:00 PM | Champion Christian College | Hot Springs, AR | L: 80-87 |
02/09/21 | 7:00 PM | Randall University | Moore, OK | L: 82-90 |
02/16/21 | 7:00 PM | Dallas Christian College | Dallas, TX | Canceled |
02/19/21 | 7:00 PM | Randall University | Arlington, TX | Canceled |
02/20/20 | 2:00 PM | Champion Christian College | Arlington, TX | Canceled |
02/24-27/21 | TBA | NCCAA Southwest Regional Tournament | Dallas, TX
(Dallas Christian College) |
|
02/25/21 | 4:00 PM | Manhattan Christian College (SW Region Tournament 1st Round) | Dallas, TX | W: 88-81 |
02/26/21 | 6:30 PM | Barclay College (SW Region Tournament 2nd Round) | Dallas, TX | W: 95-79 |
02/27/21 | 3:00 PM | Kansas Christian College
(SW Regional Championship) |
Dallas, TX | L: 84-88 |
03/02-06/21 | TBA | ACCA National Tournament | Joplin, MO | |
03/03/21 | 12:45 PM | Champion Christian College (ACCA National Tournament) | Joplin, MO | W: 62-60 |
03/04/21 | 4:15 PM | Baptist Bible College (ACCA National Tournament) | Joplin, MO | L: 74-104 |
03/05/21 | 4:45 PM | Trinity Bible College (ACCA National Tournament – 3rd Place Game) | Joplin, MO | W: 88-85 |
03/9-13/21 | TBA | NCCAA DII National Tournament | Joplin, MO | |
03/10/21 | 4:00 PM | Grace Christian University
(NCCAA DII National Tournament 1st Round) |
Joplin, MO | W: 77-71 |
03/12/21 | 6:00 PM | Randall University
(NCCAA DII National Tournament 2nd Round) |
Joplin, MO | W: 111-107 (OT) |
03/13/21 | 7:30 PM | Johnson University (TN)
(NCCAA DII National Championship) |
Joplin, MO | L: 74-95 |
Home Games Bolded
NCCAA Opponents Italicized
ALL TIMES ARE CENTRAL