No. | Name | Position | Bats/Throws | Class | Hometown |
---|---|---|---|---|---|
1 | Cole Row | IF/P | Right/Right | Fr. | Lewisville, TX |
2 | Brandt Roush | OF | Right/Right | Sr. | Amarillo, TX |
3 | Ricky Boren | IF/P | Right/Right | Fr. | Irving, TX |
4 | Antonio Ulloa | P | Left/Left | So. | Mesquite, TX |
5 | Stephen Webb | IF/OF | Right/Right | Jr. | Arlington, TX |
7 | William Almond | OF | Right/Right | Fr. | Bethany, WA |
8 | Payton Walk | Util/C | Both/Right | Fr. | Cuero, TX |
10 | Parker Humphrey | IF/P | Left/Left | Fr. | Fort Worth, TX |
11 | Jonta Brown | IF | Both/Right | So. | Mesquite, TX |
12 | Arturo Gayton | IF | Right/Right | So. | Mesquite, TX |
13 | Kaine Yeakle | IF/C | Right/Right | S0. | Mesquite, TX |
14 | Jerrione Christopher | OF | Right/Right | Fr. | Cedar Hill, TX |
17 | Zack Sisemore | OF | Both/Right | Jr. | Arlington, TX |
21 | Matt Perez | IF/C | Right/Right | So. | Dedeo, Guam |
24 | Frank Jackson | OF | Right/Right | Sr. | Mineral Wells, TX |
30 | Ryan Rivera | P | Right/Right | Sr. | San Antonio, TX |
34 | Kacey Waxler | C/IF/P | Right/Right | So. | Rockdale, TX |
Head Baseball Coach – Scott Ritchey
Assistant Baseball Coach – Dylan Cooper
Athletic Director – Cliff McDaniel
Athletic Trainer – Ben Drake
President – D.L. Moody