2022-2023
Arlington Baptist University
Women’s Basketball Schedule
Overall | Pct. | Streak | Home | Away | Neutral | NCCAA |
19-8 | .731 | L – 1 | 10-3 | 5-3 | 4-2 | 11-5 |
Date |
Day |
Time |
Opponent |
Location |
Result |
10/31/22 | Mon. | 5:30 PM | Texas College | Tyler, TX | L: 59-63 |
11/04/22 | Fri. | 6:00 PM | Texas A&M University – Commerce* | Commerce, TX | (EXHIBITION) |
11/09/22 | Wed. | 6:00 PM | Tarleton State University* | Stephenville, TX | (EXHIBITION) |
11/12/22 | Sat. | 2:00 PM | University of St. Thomas | Houston, TX | W: 71-61 |
11/15/22 | Tues. | TBA | Texas State University* | San Marcos, TX | (EXHIBITION) |
11/17/22 | Thur. | 5:00 PM | Southern Arkansas University* | Magnolia, AR | (EXHIBITION) |
11/19/22 | Sat. | 2:00 PM | Wiley College | Arlington, TX | W: 64-62 |
11/21/22 | Mon. | 5:00 PM | Texas College | Arlington, TX | W: 62-57 |
11/29/22 | Tues. | 6:00 PM | McMurry University | Arlington, TX | L: 61-63 |
12/02/22 | Fri. | 5:00 PM | Ozark Christian College | Arlington, TX | L: 45-60 |
12/05/22 | Mon. | 6:00 PM | Clarendon College | Clarendon, TX | (JV Game) |
12/07/22 | Wed. | 5:00 PM | Houston Christian University* | Houston, TX | (EXHIBITION) |
12/15/22 | Thur. | 6:30 PM | LeTourneau University | Longview, TX | L: 48-53 |
12/19/22 | Mon. | 1:00 PM | St. Edwards University* | Austin, TX | (EXHIBITION) |
01/09/23 | Mon. | 5:00 PM | Bacone College | Arlington, TX | W: 69-54 |
01/10/23 | Tues. | 5:00 PM | University of Dallas | Arlington, TX | W: 72-70 (OT) |
01/12/23 | Thur. | 2:00 PM | Ecclesia College | Springdale, AR | W: 77-35 |
01/17/23 | Tues. | 5:00 PM | Bacone College | Arlington, TX | W: 90-76 |
01/20/23 | Fri. | 5:00 PM | Champion Christian College | Hot Springs, AR | L: 78-87 |
01/24/23 | Tues. | 5:00 PM | Dallas Christian College | Arlington, TX | W: 104-79 |
01/27/23 | Fri. | 5:00 PM | Champion Christian College | Arlington, TX | L: 92-95 (2OT) |
02/03/23 | Fri. | 5:00 PM | Randall University | Arlington, TX | W: 93-42 |
02/07/23 | Tues. | 5:00 PM | Southwestern Adventist University (Rescheduled) | Keene, TX | W: 104-29 |
02/10/23 | Fri. | 5:00 PM | North American University | Arlington, TX | W: 103-58 |
02/11/23 | Sat. | 2:00 PM | Ecclesia College | Arlington, TX | W: 79-47 |
02/14/23 | Tues. | 5:00 PM | Southwestern Adventist University | Arlington, TX | W: 112-37 |
02/17/23 | Fri. | 5:00 PM | Dallas Christian College | Farmers Branch, TX | W: 92-71 |
02/18/23 | Sat. | 2:00 PM | Randall University | Moore, OK | W: 82-50 |
02/23-25/23 | Wed.-Sat. | TBD | Southwest Regional Tournament | Moore, OK | |
02/22/23 | Wed. | 5:00 PM |
Kansas Christian College (Regional Quarterfinal) |
Moore, OK | W: 97-76 |
02/24/23 | Fri. | 5:00 PM |
Ozark Christian College (Regional Semifinal) |
Moore, OK | W: 81-63 |
02/25/23 | Sat. | 1:00 PM |
Champion Christian College (Regional Championship) |
Moore, OK | L: 73-78 |
03/09-11/23 | Th-Sat. | TBD |
NCCAA DII National Tournament (Host: Ozark Christian College) |
Joplin, MO | |
03/09/23 | Thur. | 6:00 PM |
#7 Toccoa Falls College (National Tournament 1st Round) |
Joplin, MO | W: 78-50 |
03/10/23 | Fri. | 8:00 PM |
#6 Simmons College (KY) (National Final Four) |
Joplin, MO | W: 72-64 |
03/11/23 | Sat. | 7:30 PM |
#1 Champion Christian College (NCCAA DII National Championship) |
Joplin, MO | L: 73-78 |
Exhibition*
Home Games Bolded
NCCAA Southwest Regional Opponent Italicized
ALL TIMES ARE CENTRAL