2022-2023
Arlington Baptist University
Women’s Basketball Schedule
Current as of 01/30/2022
Overall | Pct. | Streak | Home | Away | Neutral | NCCAA |
8-6 | .571 | L – 1 | 6-3 | 2-3 | 0-0 | 1-3 |
Date |
Day |
Time |
Opponent |
Location |
Result |
10/31/22 | Mon. | 5:30 PM | Texas College | Tyler, TX | L: 59-63 |
11/04/22 | Fri. | 6:00 PM | Texas A&M University – Commerce* | Commerce, TX | (EXHIBITION) |
11/09/22 | Wed. | 6:00 PM | Tarleton State University* | Stephenville, TX | (EXHIBITION) |
11/12/22 | Sat. | 2:00 PM | University of St. Thomas | Houston, TX | W: 71-61 |
11/15/22 | Tues. | TBA | Texas State University* | San Marcos, TX | (EXHIBITION) |
11/17/22 | Thur. | 5:00 PM | Southern Arkansas University* | Magnolia, AR | (EXHIBITION) |
11/19/22 | Sat. | 2:00 PM | Wiley College | Arlington, TX | W: 64-62 |
11/21/22 | Mon. | 5:00 PM | Texas College | Arlington, TX | W: 62-57 |
11/29/22 | Tues. | 6:00 PM | McMurry University | Arlington, TX | L: 61-63 |
12/02/22 | Fri. | 5:00 PM | Ozark Christian College | Arlington, TX | L: 45-60 |
12/05/22 | Mon. | 6:00 PM | Clarendon College | Clarendon, TX | (JV Game) |
12/07/22 | Wed. | 5:00 PM | Houston Christian University* | Houston, TX | (EXHIBITION) |
12/15/22 | Thur. | 6:30 PM | LeTourneau University | Longview, TX | L: 48-53 |
12/19/22 | Mon. | 1:00 PM | St. Edwards University* | Austin, TX | (EXHIBITION) |
01/09/23 | Mon. | 5:00 PM | Bacone College | Arlington, TX | W: 69-54 |
01/10/23 | Tues. | 5:00 PM | University of Dallas | Arlington, TX | W: 72-70 (OT) |
01/12/23 | Thur. | 2:00 PM | Ecclesia College | Springdale, AR | W: 77-35 |
01/17/23 | Tues. | 5:00 PM | Bacone College | Arlington, TX | W: 90-76 |
01/20/23 | Fri. | 5:00 PM | Champion Christian College | Hot Springs, AR | L: 78-87 |
01/24/23 | Tues. | 5:00 PM | Dallas Christian College | Arlington, TX | W: 104-79 |
01/27/23 | Fri. | 5:00 PM | Champion Christian College | Arlington, TX | L: 92-95 (2OT) |
01/31/23 | Tues. | 5:00 PM | Southwestern Adventist University | Keene, TX | |
02/03/23 | Fri. | 5:00 PM | Randall University | Arlington, TX | |
02/10/23 | Fri. | 5:00 PM | North American University | Arlington, TX | |
02/11/23 | Sat. | 2:00 PM | Ecclesia College | Arlington, TX | |
02/14/23 | Tues. | 5:00 PM | Southwestern Adventist University | Arlington, TX | |
02/17/23 | Fri. | 5:00 PM | Dallas Christian College | Farmers Branch, TX | |
02/18/23 | Sat. | 2:00 PM | Randall University | Moore, OK | |
02/23-25/23 | Th-Sat. | TBD | Southwest Regional Tournament | Haviland, KS | |
02/28/23-03/03/23 | Tue-Fri. | TBD | ACCA National Tournament | Joplin, MO | |
03/09-11/23 | Th-Sat. | TBD | NCCAA DII National Tournament | Joplin, MO |
Exhibition*
Home Games Bolded
NCCAA Southwest Regional Opponent Italicized
ALL TIMES ARE CENTRAL