2022
Arlington Baptist University
Volleyball Schedule
Overall | Pct. | Streak | Home | Away | Neutral |
23-4 | .852 | L – 1 | 4-0 | 9-2 | 10-2 |
Home games bolded | Southwest Region opponents italicized
Date |
Day |
Opponent |
Time |
Location |
Result |
08/23/22 | Tues. | Southwestern Christian College | 5 PM | Terrell, TX | W: 3-0 |
08/26/22 | Fri. | Rose State College | 2:30 PM |
Dallas, TX (Richland College) |
W: 3-1 |
Fri. | Amarillo College | 4:45 PM | Dallas, TX (Richland College) | L: 2-3 | |
08/30/22 | Tues. | SAGU (JV Game) | 7 PM | Waxahachie, TX | – |
09/01/22 | Thur. | McMurry University (Exhibition) | 6 PM | Abilene, TX | – |
09/08/22 | Thur. | Baptist Bible College | 6 PM |
Springfield, MO |
W: 3-0 |
09/09/22 | Fri. | Ozark Christian College | Joplin, MO | W: 3-0 | |
Fri. | Manhattan Christian College | Joplin, MO | W: 3-2 | ||
09/10/22 | Sat. | Barclay College | Joplin, MO | W: 3-0 | |
09/12/22 | Mon. | Northlake College (JV Game) | 4 PM | Arlington, TX | – |
09/13/22 | Tues. | Richland College | 6 PM | Dallas, TX | W: 3-1 |
09/20/22 | Tues. | Dallas Christian College | 5 PM | Arlington, TX | W: 3-0 |
09/23/22 | Fri. | Randall University | 4 PM | Arlington, TX | W: 3-0 |
09/27/22 | Tues. | Richland College | 5 PM | Arlington, TX | W: 3-2 |
09/30/22 | Fri. | Cedar Valley College | 2 PM | Lancaster, TX | W: 3-0 |
10/04/22 | Tues. | Randall University | 6 PM | Moore, OK | W: 3-1 |
10/11/22 | Tues. | Southwestern Adventist University | 5 PM | Arlington, TX | W: 3-0 |
10/12/22 | Wed. | Dallas Christian College | 5 PM | Farmers Branch, TX | W: 3-0 |
10/20/22 | Thur. | Kansas Christian College | 8 PM | Overland Park, KS | W: 3-0 |
10/21/22 | Fri. | Allen Community College | 6 PM | KS | L: 0-3 |
10/22/22 | Sat. | Faith Baptist Bible College | 2 PM | Manhattan, KS | W: 3-0 |
10/25/22 | Tues. | Southwestern Adventist University | 6 PM | Keene, TX | W: 3-0 |
10/27/22 | Thur. | SAGU (JV Game) | 6 PM | Arlington, TX | – |
11/04-05/22 | NCCAA Southwest Regional Tournament | TBA | Manhattan, KS | ||
11/04/05 | Fri. | Spurgeon College (SW Regional 1st Round) | 3 PM | Manhattan, KS | W: 3-0 |
11/05/22 | Sat. | Champion Chrisitan College (SW Regional Semifinal) | 12:30 PM | Manhattan, KS | W: 3-0 |
11/05/22 | Sat. | Manhattan Christian College (SW Regional Championship) | 3 PM | Manhattan, KS | L: 1-3 |
11/17-19/22 | NCCAA DII National Tournament | TBA | Kissimmee, FL | ||
11/17/22 | Thu. |
#7 Welch College (Pool Play) |
1:30 PM | Kissimmee, FL | W: 3-0 |
11/18/22 | Fri. | #5 Boyce College (Pool Play) | 9:30 AM | Kissimmee, FL | W: 3-0 |
11/18/22 | Fri. | #3 Bob Jones University (Pool Play) | 3:30 PM | Kissimmee, FL | W: 3-1 |
11/19/22 | Sat. | #4 Maranatha Baptist University (Semifinal) | 12:30 PM | Kissimmee, FL | W: 3-0 |
11/19/22 | Sat. |
#3 Bob Jones University (NCCAA DII National Championship Game) |
5:00 PM | Kissimmee, FL | L: 1-3 |