2021
Arlington Baptist University
Volleyball Schedule
as of 11/15/2021
Overall | Pct. | Streak | Home | Away | Neutral |
17 – 15 | .531 | W – 4 | 4 – 3 | 6 – 8 | 7 – 4 |
Home games bolded | Southwest Region opponents italicized
Date |
Day |
Opponent |
Time |
Location |
Result |
08/24/21 | Tuesday | North Central Texas College | 5:00 PM | Gainesville, TX | L: 3-0 |
08/26/21 | Thursday | Bryant & Stratton College | 2:00 PM | Dallas, TX | W: 3-0 |
08/26/21 | Thursday | Richland College | 4:00 PM | Dallas, TX | W: 3-0 |
08/27/21 | Friday | Calvary University | 2:00 PM | Arlington, TX | W: 3-0 |
09/03/21 | Friday | Sul Ross State University | 2:00 PM | Irving, TX | L: 0-3 |
09/03/21 | Friday | University of Dallas | 6:00 PM | Irving, TX | L: 1-3 |
09/04/21 | Saturday | Rhodes College | 10:00 AM | Irving, TX | L: 0-3 |
09/04/21 | Saturday | McMurry University | 12:00 PM | Irving TX | L: 3-1 |
09/08/21 | Wednesday | Mountain View College | 5:00 PM | Dallas, TX | L: 0-3 |
09/10/21 | Friday | Richland College | 5:00 PM | Dallas, TX | W: 3-1 |
09/13/21 | Monday | Eastfield College | 5:00 PM | Arlington, TX | W: 3-0 |
09/17/21 | Friday | Randall University | 4:00 PM | Arlington, TX | L: 2-3 |
09/21/21 | Tuesday | Dallas Christian College | 5:00 PM | Arlington, TX | W: 3-1 |
09/22/21 | Wednesday | Southwestern Adventist University | 5:00 PM | Keene, TX | W: 3-0 |
09/28/21 | Tuesday | Southwestern Adventist University | 5:00 PM | Arlington, TX | W: 3-0 |
10/01/21 | Friday | Kansas Christian College | 1:00 PM | Haviland, KS | W: 3-0 |
10/01/21 | Friday | Spurgeon College | 3:00 PM | Haviland, KS | W: 3-0 |
10/05/21 | Tuesday | Dallas Christian College | 5:00 PM | Dallas, TX | L: 2-3 |
10/08/21 | Friday | Randall University | 2:00 PM | Moore, OK | L: 0-3 |
10/08/21 | Friday | Manhattan Christian College | 4:00 PM | Moore, OK | L: 0-3 |
10/12/21 | Tuesday | Jarvis Christian College | 5:00 PM | Arlington, TX | L: 2-3 |
10/15/21 | Friday | Richland College | 1:00 PM | Dallas, TX | W: 3-1 |
10/20/21 | Wednesday | University of Dallas | 6:00 PM | Irving, TX | L: 1-3 |
10/25/21 | Monday | Austin College | 7:30 PM | Sherman, TX | L: 0-3 |
10/26/21 | Tuesday | Paul Quinn College | 5:00 PM | Arlington, TX | L: 1-3 |
11/04/21 | Thursday | Ozark Christian College (SW Regional Tournament) | 7:30 PM | Farmers Branch, TX | W: 3-1 |
11/05/21 | Friday | Manhattan Christian College (SW Regional Semifinal) | 12:00 PM | Farmers Branch, TX | W: 3-1 |
11/05/21 | Friday | Dallas Christian College (SW Regional Championship) | 5:00 PM | Farmers Branch, TX | L: 2-3 |
11/10/21 | Wednesday | Champion Christian College (ACCA National Tournament) | 7:00 PM | Joplin, MO |
W: 3-0 |
11/11/21 | Thursday | Kansas Christian College (ACCA National Tournament) | 5:00 PM | Joplin, MO |
W |
11/12/21 | Friday | Ozark Christian College (ACCA National Tournament) | 2:00 pm | Joplin, MO |
W |
11/12/21 | Friday | Dallas Christian College (ACCA National Championship Game) | 5:00 pm | Joplin, MO | W: 3-1 |