2021-2022
Arlington Baptist University
Men’s Basketball Schedule
Current as of 03/10/2022
Overall | Pct. | Streak | Home | Away | Neutral | NCCAA |
16-9 | .615 |
L – 1 |
6 – 1 | 5 – 8 | 5 – 1 | 9 – 2 |
Date |
Time |
Opponent |
Location |
Result |
10/30/21 | 6:00 PM | Texas Wesleyan University (EXHIBITION) | Fort Worth, TX | – |
11/02/21 | 7:00 PM | Oklahoma Baptist University (EXHIBITION) | Shawnee, OK | – |
11/06/21 | 4:00 PM | Paul Quinn College | Dallas, TX | L: 76-106 |
11/08/21 | 6:00 PM | LSU-Shreveport (EXHIBITION) | Shreveport, LA | – |
11/09/21 | 7:00 PM | Centenary College of Louisiana | Shreveport, LA | L: 77-87 |
11/11/21 | 7:00 PM | Texas College | Arlington, TX | W: 64-60 |
11/13/21 | TBD | University of St. Thomas | Houston, TX | L: 60-82 |
11/16/21 | 7:00 PM | Northeastern State University | Tahlequah, OK | L: 60-96 |
11/17/21 | 7:30 PM | Southeastern Oklahoma State (EXHIBITION) | Durant, OK | – |
11/20/21 | 1:00 PM | Lubbock Christian University (Exhibition) | Lubbock, TX | – |
11/22/21 | 8:00 PM | Wiley College | Marshall, TX | L: 67-81 |
11/27/21 | 5:00 PM | University of Mary Hardin-Baylor | Belton, TX | L: 91-110 |
11/30/21 | 7:00 PM | University of Dallas | Irving, TX | W: 85-82 |
12/03/21 | 7:00 PM | #2 Manhattan Christian College | Arlington, TX | W: 75-71 |
12/04/21 | 3:00 PM | St. Edwards University (EXHIBITION) | Austin, TX | – |
12/07/21 | 7:00 PM | Paul Quinn College | Arlington, TX | L: 76-102 |
12/18/21 | 3:00 PM | Angelo State University (EXHIBITION) | San Angelo, TX | – |
01/07/22 | 5:00 PM | Spurgeon College | Arlington, TX | W: 114-77 |
01/11/22 | 7:00 PM | Southwestern Adventist University | Arlington, TX | W: 117-106 |
01/18/22 | 7:30 PM | Dallas Christian College | Farmers Branch, TX | W: 103-94 |
01/20/22 | 7:00 PM | Austin College | Sherman, TX | L: 74-83 |
01/24/22 | 7:00 PM | Southwestern Adventist University | Keene, TX | L: 74-91 |
01/29/22 | 4:00 PM | North American University | Stafford, TX | W: 81-69 |
02/08/22 | 6:00 PM | Randall University | Arlington, TX | W: 108-99 |
02/15/22 | 7:00 PM | Dallas Christian College | Arlington, TX | W: 103-91 |
02/18/22 | 6:00 PM | Randall University | Moore, OK | W: 104-89 |
02/24-27/22 | TBA | NCCAA Regional Tournament | Kansas Christian College | |
02/23/22 | 12:00 PM | Barclay College (Southwest Region Tournament – 1st Round) | Overland Park, KS | W: 101-73 |
02/25/22 | 1:30 PM | SW Adventist University (Southwest Region Tournament – 2nd Round) | Overland Park, KS | W: 93-61 |
02/26/22 | 3:30 PM |
Kansas Christian College (Southwest Region Championship) |
Overland Park, KS | W: 79-75 |
03/02-06/22 | TBA | ACCA National Tournament | Joplin, MO | |
03/02/22 | 7:45 PM | Ozark Christian College | Joplin, MO | W: 81-78 |
03/03/22 | 7:45 PM | Trinity Bible College | Joplin, MO | W: 102-82 |
03/04/22 | 6:30 PM |
ULACD (ACCA National Championship) |
Joplin, MO | W: 78-75 |
03/09-13/22 | TBA | NCCAA National Tournament | Joplin, MO | |
03/10/22 | 2:00 PM |
Crown College (First Round) |
Joplin, MO | L: 63-82 |
Home Games Bolded
NCCAA Southwest Regional Opponent Italicized
ALL TIMES ARE CENTRAL