2022-2023
Arlington Baptist University
Men’s Basketball ScheduleCurrent as of 02/07/2023
Overall | Home | Away | Neutral | NCCAA |
4-15 | 4-4 | 0-11 | 0-0 | 3-4 |
Date |
Time |
Opponent |
Location |
Result |
10/27/22 | 7:00 PM | SAGU (Exhibition) | Waxahachie, TX | – |
10/29/22 | 6:00 PM | Texas Wesleyan University (Exhibition) | Fort Worth, TX | – |
11/05/22 | 5:00 PM | Southwestern Christian University | Bethany, OK | L: 46-93 |
11/08/22 | 7:00 PM | Centenary College of Louisiana (EXHIBITION) | Shreveport, LA | – |
11/ 12/22 | 4:00 PM | University of St. Thomas | Houston, TX | L: 69-105 |
11/15/22 | 7:30 PM | St. Edwards University | Austin, TX | |
11/17/22 | 7:00 PM | Southern Arkansas University (Exhibition) | Magnolia, AR | – |
11/19/22 | 7:00 PM | Angelo State University | San Angelo, TX | L: 67-99 |
11/21/22 | 6:00 PM | Lubbock Christian University | Lubbock, TX | L: 43-92 |
11/26/22 | 2:00 PM | UT- Dallas (Exhibition) | Richardson, TX | – |
11/28/22 | 7:00 PM | Texas A&M University-Commerce (Exhibition) | Commerce, TX | – |
12/02/22 | 7:00 PM |
Ozark Christian College |
HOME | L: 81-107 |
12/03/22 | 2:00 PM | Abilene Christian University (Exhibition) | Abilene, TX | – |
12/06/22 | 7:30 PM | SE Oklahoma State University | Durant, OK | L: 68-94 |
12/19/22 | 2:00 PM | St. Mary’s University | San Antonio, TX | L: 49-95 |
12/20/22 | 4:30 PM | Sam Houston State University | Huntsville, TX | L: 26-107 |
01/10/23 | 7:00 PM | University of Dallas | HOME | L: 77-83 |
01/12/23 | 7:00 PM | Austin College | Sherman, TX | L: 71-83 |
01/17/23 | 7:00 PM | Bacone College | HOME | W: 76-84 |
01/20/23 | 7:00 PM | Champion Christian College | Hot Springs, AR | L: 93-105 |
01/24/23 | 7:00 PM | Dallas Christian College | HOME | L: 94-96 |
01/27/23 | 7:00 PM | Champion Christian College | HOME | W: 87-72 |
02/03/23 | 7:00 PM | Randall University | HOME | W: 102-80 |
02/07/23 | 7:00 PM | Southwestern Adventist University (Rescheduled) | Keene, TX | L: 67-77 |
02/11/23 | 4:00 PM | Ecclesia College | HOME | L: 80-85 |
02/14/23 | 7:00 PM | Southwestern Adventist University | HOME | W: 84-71 |
02/17/23 | 7:00 PM | Dallas Christian College | Farmers Branch, TX | |
02/18/23 | 4:00 PM | Randall University | Moore, OK | |
02/23-25/23 | TBA | Southwest Regional Tournament |
Moore, OK (Randall University |
|
02/28-03/03/23 | TBA | ACCA National Tournament | Joplin, MO | |
03/09-11/23 | TBA | NCCAA DII National Tournament | Joplin, MO | |
Home Games Bolded
NCCAA Southwest Regional Opponent Italicized
ALL TIMES ARE CENTRAL